Copper Plate Exporter
Copper Sheet, AMS Copper annealed strip, Copper Shim Stock distributor in Mumbai, Copper Polished Plate, Copper Plate Stockist, Copper plate price in India, Copper Coil, Copper cold rolled plate Suppliers in India
Copper Plate Stocking Distributors
Copper Strip | Copper Polished Plate | Copper Shim | ||||||||
Copper Plate | Copper Sheet | Copper Coil |
Gasco Inc is a leading Copper Plate manufacturer, Supplier in mumbai, india. We also offer our clients for responsible price in the market. we offers various products of Copper Plate, Sheet, Coil, Strip such as Copper Polished Plate, Copper Coil, Copper Precision Strip. We are occupied with assembling and supplying of copper Sheet which are generally refreshing for their quality. Distributors Of Copper Foil Sheet Roll, Copper Plates.
Gasco Inc are renowned as one of the most reliable and trusted companies which are extensively engaged in this line of work of export, import and trade of various kinds of supreme quality industrial materials in the market. We offer a multitude of sizes & thicknesses supported by punching, shearing, profiling and laser cutting of Copper Hot Rolled Plates C17200 Beryllium Copper strip Thickness is 0-1 mm, 1-2 mm ,2-3 mm , 3-4 mm, Less Than 5mm. Cupro Alloy hot rolled plates distributors, Copper Strip Supplier, Copper chequered plate, Copper coil Dealer in Andhra Pradesh, Jharkhand, Telangana, Rajasthan, Chhattisgarh, Mumbai and India.
Table Of Content :
Copper Strips, Copper Rolling Sheets, Stockist of Copper Coil, Copper UNS C12200 Shim exporter in India, Copper Polished Plate, Distributor of Copper Clad Plate, Copper Sheet, Copper Flat Sheet in Mumbai, India
Copper Plate Specifications
Copper Plate Specification | ASTM B62 UNS C12200 , ASME SB62, MSRR, AMS, BS |
---|---|
Copper Plate Sizes | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Copper Plate Thickness | 0.1mm to 100 mm Thk |
Copper Plate Width | 10-2500mm |
Copper Plate Length | 2m, 2.44m, 3m, or as required |
Copper Sheet ASTM | ASTM B62 |
Copper Sheet AMS | AMS |
Copper Plate Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Copper Sheet Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Copper Plate Stock in form of | Copper Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
Material | JIS: N0, N2, N1, NW2200, NW2201, NW4400, NW5500, NW6002, etc DIN:H-Ni99.96, H-Ni99.95, H-Ni99.92, H-Ni99.90, H-Ni99.5, H-Ni99, etc |
Copper Plate ASTM Standard | ASTM A162, GB/T2054, DIN177502002, ASTM B127, ASTM B435, ASTM B582, ASTM B575, ASTM B168, ASTM B443, ASTM B463, ASTM B626, ASTM B536, etc |
Why choose Gasco Inc |
|
Copper profiling | To provide a full profiling service we use numerous profiling methods including:
|
Specialized in |
|
Gasco Inc offer a comprehensive menu of services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. |
There are three main grades of copper sheet available in 4’ x 2’ or 2m x 1m sheets.
C101 is an electrolytic, tough pitch, high conductivity copper suitable for conductors & fabricated electrical components
C103 is an Oxygen free high conductivity for use in reducing atmosphere
C106 Phosphorus deoxidised arsenic free copper is ideal for brazing or welding and is suited to general & chemical engineering applications.
BS | ISO | EN | DESCRIPTION | USES / CHARACTERISTICS |
---|---|---|---|---|
C101 | Cu-ETP | CW004A | Electrolytic, tough pitch, high conductivity copper | Suitable for conductors & fabricated electrical components |
C103 | Cu-OF | CW008A | Oxygen free high conductivity copper | Oxygen free version of Cu-ETP for use in reducing atmosphere |
C106 | Cu-DHP | CW024A | Phosphorus deoxidised arsenic free copper (suitable for brazing) | For general & chemical engineering, particularly when brazing or welding is involved |
Difference between Copper Plate, Sheet & Foil
Copper Plate Thickness greater than 6.35 mm is called a Copper Plate. | Copper Sheet Thickness greater than 0.15 mm and less than 6.35mm is called a Copper Sheet. | Copper Foil Thickness less than 0.15mm is called a Copper Foil. |
Copper Plate Price
Thickness | Width | Length | Price |
---|---|---|---|
10ga | 1" | 10" | $1.50–$648.00 |
16ga | 1" | 10" | $1.50–$608.00 |
20ga | 1" | 10" | $1.50–$608.00 |
22ga | 1" | 10" | $1.50–$608.00 |
24ga | 1" | 10" | $1.50–$640.00 |
1/8" | 1" | 10" | $1.50–$640.00 |
1/4" | 1" | 10" | $1.50–$640.00 |
- 2000 mm x 1000 mm x 0.9 mm Copper Sheet
£177.76 (ex VAT)
£213.31 (inc VAT) - 4 ft x 2 ft x 20 swg Copper Sheet
£65.45 (ex VAT)
£78.54 (inc VAT) - 2000 mm x 1000 mm x 1.2 mm Copper Sheet
£235.40 (ex VAT)
£282.48 (inc VAT) - 4 ft x 2 ft x 18 swg Copper Sheet
£87.34 (ex VAT)
£104.81 (inc VAT) - 2000 mm x 1000 mm x 1.5 mm Copper Sheet
£293.70 (ex VAT)
£352.44 (inc VAT)
Copper Plate Sizes
STOCKED SIZES | ||
---|---|---|
SIZE | Copper PLATE/ SHEET | SIZE |
.125" | Copper Plate, Copper Perforated Plate, Copper Sheet | 3.18mm |
.134" | Copper Coil, Copper Plate, Copper Strips | 3.40mm |
.156" | Copper Plate, Copper Perforated Plate, Copper Sheet | 3.96mm |
.187" | Copper Plate, Copper Sheet, Copper Rolling Plate | 4.75mm |
.250" | Copper Plate, Copper Rolling Sheets, Copper Sheet | 6.35mm |
.312" | Copper Plate, Copper Perforated Plate, Copper Sheet | 7.92mm |
.375" | Copper Plate, Copper Rolling Plate, Copper Sheet | 9.53mm |
.500" | Copper Plate, Copper Sheet, Copper Clad Plate | 12.7mm |
.625" | Copper Plate, Copper Flat Shim, Copper Sheet | 15.9mm |
.750" | Copper Plate, Copper Sheet, Copper Strips | 19.1mm |
.875" | Copper Plate, Copper Rolling Sheets, Copper Sheet | 22.2mm |
1" | Copper Plate, Copper Flat Shim, Copper Sheet | 25.4mm |
1.125" | Copper Plate, Copper Sheet, Copper Clad Plate | 28.6mm |
1.250" | Copper Plate, Copper Sheet, Copper Strips | 31.8mm |
1.500" | Copper Plate, Copper Rolling Plate, Copper Sheet | 38.1mm |
1.750" | Copper Plate, Copper Sheet, Copper Clad Plate | 44.5mm |
2" | Copper Plate, Copper Clad Plate, Copper Sheet | 50.8mm |
2.500" | Copper Plate, Copper Flat Shim, Copper Sheet | 63.5mm |
3" | Copper Plate, Copper Rolling Sheets, Copper Sheet | 76.2mm |
Size in mm | PACK QTY | PRICE |
---|---|---|
Copper plate 0.4 thick x 250 x 250 | 1 | $92.73 |
Copper plate 0.4 thick x 250 x 250 | 2 | $140.50 |
Copper plate 0.4 thick x 250 x 250 | 3 | $184.06 |
Copper plate 0.4 thick x 250 x 250 | 4 | $221.99 |
Copper plate 0.4 thick x 250 x 250 | 5 | $240.26 |
Copper plate 0.4 thick x 500 x 500 | 1 | $198.11 |
Copper plate 0.4 thick x 500 x 500 | 2 | $340.01 |
Copper plate 0.4 thick x 500 x 500 | 3 | $455.22 |
Copper plate 0.4 thick x 1000 x 1000 | 1 | $550.76 |
Copper plate 0.4 thick x 1000 x 2000 | 1 | $1,066.40 |
Copper plate 0.5 thick x 250 x 250 | 1 | $101.16 |
Copper plate 0.5 thick x 250 x 250 | 2 | $157.36 |
Copper plate 0.5 thick x 250 x 250 | 3 | $207.94 |
Copper plate 0.5 thick x 250 x 250 | 4 | $251.50 |
Copper plate 0.5 thick x 250 x 250 | 5 | $272.57 |
Copper plate 0.5 thick x 500 x 500 | 1 | $224.80 |
Copper plate 0.5 thick x 500 x 500 | 2 | $387.78 |
Copper plate 0.5 thick x 500 x 500 | 3 | $524.07 |
Copper plate 0.5 thick x 1000 x 1000 | 1 | $632.25 |
Copper plate 0.5 thick x 1000 x 2000 | 1 | $1,230.78 |
Copper plate 0.7 thick x 250 x 250 | 1 | $130.67 |
Copper plate 0.7 thick x 250 x 250 | 2 | $206.54 |
Copper plate 0.7 thick x 250 x 250 | 3 | $276.79 |
Copper plate 0.7 thick x 250 x 250 | 4 | $340.01 |
Copper plate 0.7 thick x 250 x 250 | 5 | $368.11 |
Copper plate 0.7 thick x 500 x 500 | 1 | $300.67 |
Copper plate 0.7 thick x 500 x 500 | 2 | $529.69 |
Copper plate 0.7 thick x 500 x 500 | 3 | $720.77 |
Copper plate 0.7 thick x 1000 x 1000 | 1 | $873.91 |
Copper plate 0.7 thick x 1000 x 2000 | 1 | $1,711.29 |
Copper plate 0.8 thick x 250 x 250 | 1 | $134.88 |
Copper plate 0.8 thick x 250 x 250 | 3 | $307.70 |
Copper plate 0.8 thick x 250 x 250 | 5 | $462.25 |
Copper plate 0.8 thick x 250 x 250 | 10 | $841.60 |
Copper plate 0.8 thick x 250 x 250 | 15 | $1,091.69 |
Copper plate 0.8 thick x 500 x 500 | 1 | $317.53 |
Copper plate 0.8 thick x 500 x 500 | 3 | $821.93 |
Copper plate 0.8 thick x 500 x 500 | 5 | $1,243.43 |
Copper plate 0.8 thick x 1000 x 1000 | 1 | $923.09 |
Copper plate 0.8 thick x 1000 x 2000 | 1 | $1,809.64 |
Copper plate 1.0 thick x 250 x 250 | 1 | $148.93 |
Copper plate 1.0 thick x 250 x 250 | 3 | $345.63 |
Copper plate 1.0 thick x 250 x 250 | 5 | $525.47 |
Copper plate 1.0 thick x 250 x 250 | 10 | $958.21 |
Copper plate 1.0 thick x 250 x 250 | 15 | $1,246.24 |
Copper plate 1.0 thick x 500 x 500 | 1 | $358.28 |
Copper plate 1.0 thick x 500 x 500 | 3 | $934.33 |
Copper plate 1.0 thick x 500 x 500 | 5 | $1,419.05 |
Copper plate 1.0 thick x 500 x 500 | 7 | $1,812.45 |
Copper plate 1.0 thick x 1000 x 1000 | 1 | $1,050.94 |
Copper plate 1.2 thick x 250 x 250 | 1 | $160.17 |
Copper plate 1.2 thick x 250 x 250 | 3 | $376.54 |
Copper plate 1.2 thick x 250 x 250 | 5 | $571.84 |
Copper plate 1.2 thick x 250 x 250 | 10 | $1,045.32 |
Copper plate 1.2 thick x 250 x 250 | 15 | $1,362.85 |
Copper plate 1.2 thick x 500 x 500 | 1 | $413.07 |
Copper plate 1.2 thick x 500 x 500 | 2 | $741.84 |
Copper plate 1.2 thick x 500 x 500 | 3 | $1,020.03 |
Copper plate 1.2 thick x 500 x 500 | 5 | $1,551.12 |
Copper plate 1.2 thick x 1000 x 1000 | 1 | $1,146.48 |
Copper plate 1.6 thick x 250 x 250 | 1 | $185.46 |
Copper plate 1.6 thick x 250 x 250 | 3 | $442.58 |
Copper plate 1.6 thick x 250 x 250 | 5 | $678.62 |
Copper plate 1.6 thick x 250 x 250 | 10 | $1,244.83 |
Copper plate 1.6 thick x 250 x 250 | 15 | $1,624.18 |
Copper plate 1.6 thick x 500 x 500 | 1 | $456.63 |
Copper plate 1.6 thick x 500 x 500 | 2 | $821.93 |
Copper plate 1.6 thick x 500 x 500 | 3 | $1,124.00 |
Copper plate 1.6 thick x 500 x 500 | 5 | $1,700.05 |
Copper plate 1.6 thick x 1000 x 1000 | 1 | $1,487.90 |
Copper plate 2.0 thick x 100 x 100 | 1 | $61.82 |
Copper plate 2.0 thick x 100 x 100 | 10 | $275.38 |
Copper plate 2.0 thick x 100 x 100 | 20 | $491.75 |
Copper plate 2.0 thick x 100 x 100 | 30 | $678.62 |
Copper plate 2.0 thick x 250 x 250 | 1 | $151.74 |
Copper plate 2.0 thick x 250 x 250 | 5 | $578.86 |
Copper plate 2.0 thick x 250 x 250 | 10 | $1,041.11 |
Copper plate 2.0 thick x 250 x 250 | 15 | $1,419.05 |
Copper plate 2.0 thick x 500 x 500 | 1 | $403.24 |
Copper plate 2.0 thick x 500 x 500 | 3 | $1,242.02 |
Copper plate 3.0 thick x 100 x 100 | 1 | $70.25 |
Copper plate 3.0 thick x 100 x 100 | 10 | $351.25 |
Copper plate 3.0 thick x 100 x 100 | 20 | $635.06 |
Copper plate 3.0 thick x 100 x 100 | 30 | $880.94 |
Copper plate 3.0 thick x 250 x 250 | 1 | $199.51 |
Copper plate 3.0 thick x 250 x 250 | 5 | $806.47 |
Copper plate 3.0 thick x 250 x 250 | 10 | $1,466.82 |
Copper plate 3.0 thick x 250 x 250 | 15 | $2,018.99 |
Copper plate 3.0 thick x 500 x 500 | 1 | $563.41 |
Copper plate 3.0 thick x 500 x 500 | 3 | $1,489.30 |
Copper plate 3.0 thick x 250 x 250 | 1 | $165.79 |
Copper plate 3.0 thick x 250 x 250 | 5 | $671.59 |
Copper plate 3.0 thick x 250 x 250 | 10 | $1,222.35 |
Copper plate 3.0 thick x 250 x 250 | 15 | $1,681.79 |
Thickness | Alloy | Plate Weight per Unit Area | Density |
---|---|---|---|
3/16 inches | Copper alloy | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | Copper | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | Copper | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | Copper | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | Copper | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | Copper | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | Copper | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | Copper | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | Copper | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | Copper | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | Copper | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | Copper | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | Copper | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | Copper | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | Copper | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | Copper | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Copper Plate Metric Dimensions | ||
---|---|---|
Surface finish | Thickness (mm) | Width (mm) |
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Copper Plate Imperial Dimensions | ||
---|---|---|
Surface finish | Gauge (in) | Width (in) |
2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Copper Plate / Sheet / Available Stocks | |||
---|---|---|---|
Copper Perforated Sheet | Copper Flat Shim | Copper Hot Rolled Plate | Copper Slatting Coil |
Copper Clad Plate | Copper Rolling Sheets | Copper Precision Strip | Copper Shim Stock |
Copper Plate Inventory
Copper Plate Data Sheet
Copper Plate / Copper Sheet Equivalent grades
BS EN NUMBER | TITLE | NEAREST OLD BS EQUIVALENT |
---|---|---|
Copper Rolled Flat Products | ||
1172 | Sheet and strip for building purposes | 2870 |
1652 | Plate, sheet, strip and circles for general purposes | 2870, 2875 |
1653 | Plate, sheet and circles for boilers, pressure vessels and hot water storage units | 2870, 2875 |
1654 | Strip for springs and connectors | 2870 |
1758 | Strip for lead frames | |
13148 | Hot dip tinned strip | - |
14436 | Electrolytically tinned strip | - |
13599 | Copper plate, sheet and strip for electrical purposes | 4608 |
Copper Sheet & Plate Weight & Size Chart
THICKNESS | 4'X 2' | 2M X 1M | 2500MM X 12500MM |
---|---|---|---|
Size | Weight per sheet in Kg | ||
0.35 | 2.37 | ||
0.4 | 2.68 | 7.14 | |
0.45 | 2.99 | 8.04 | |
0.5 | 3.3 | 8.93 | |
0.55 | 3.61 | 9.8 | |
0.6 | 3.92 | 10.72 | |
0.7 | 4.64 | 12.5 | |
0.8 | 5.3 | 14.29 | |
0.9 | 6.0 | 16.07 | |
1.0 | 6.6 | 17.86 | |
1.2 | 7.9 | 21.43 | 34 |
1.4 | 9.3 | ||
1.6 | 10.6 | 28.56 | 45 |
2.0 | 13.3 | 35.72 | 56 |
2.5 | 16.5 | 44.65 | 70 |
3.0 | 19.9 | 53.58 | 84 |
3.25 | 21.6 | 58.05 | 91 |
4.0 | 26.5 | 71.44 | 112 |
4.76 | 32.3 | 85.0 | 133 |
5.0 | 33.1 | 89.3 | 140 |
6.0 | 39.8 | 107.16 | 168 |
6.35 | 42.2 | 113.4 | 177 |
8.0 | 54 | 224 | |
9.525 | 64 | 266 | |
10.0 | 279 | ||
12.0 | 215 | 335 | |
12.7 | 227 | ||
15.8 | 283 | ||
16.0 | 268 | ||
19.0 | 340 | ||
20.0 | 358 | ||
22.0 | 393 | ||
25.0 | 447 | ||
30.0 | 536 | ||
40.0 | 715 | ||
45.0 | 804 | ||
50.0 | 893 | ||
75.0 | 1340 | ||
100.0 | 1787 | ||
150.0 | 2680 | ||
Sheet and Plate cut to size by our in-house guillotine and plate saws. |
Copper Plate, Sheet & Coil Properties
Physical Property | Value |
---|---|
Density | 8.92 g/cm³ |
Melting Point | 1083 °C |
Thermal Expansion | 16.9 x10^-6 /K |
Modulus of Elasticity | 117 GPa |
Thermal Conductivity | 391.2 W/m.K |
Electrical Resistivity | 0.0203 x10^-6 Ω .m |
Spec: EN 1652:1997
Copper Sheet - 0.2mm to 15mm thick
Mechanical Property | Value |
---|---|
Proof Stress | 50-340 MPa |
Tensile Strength | 200-360 MPa |
Elongation A50 mm | 50-5 % |
Hardness Vickers | 40 to 110 HV |