Copper Nickel 70/30 Flanges supplier, CuNi 70/30 Pipe Flanges Exporter
Copper Nickel 70/30 Slip On Flanges suppliers, CuNi 70/30 RTJ Flange manufacturer in India, CuNi 70/30 UNS C71500 Flanges, ANSI B16.5 CuNi 70/30 Orifice Flange distributor, CuNi 70/30 DIN 2.0882 Socket Weld Flanges, ASTM B564 Copper Nickel 70/30 Threaded Flanges exporter in Mumbai, India
We provide the best quality of Copper Nickel 70/30 Flanges with high durability. We provide CuNi 70/30 Forged Flanges in different sizes and specifications in terms of thickness and dimension. We can offer Copper Nickel 70/30 Threaded Flanges Class 150 at dealer price which helps us to prove one of the best Stockholder, ASME SB564 Cu-Ni 90-10 Lap Joint Flange in India. check we offer latest price of Cupro Nickel 70/30 rtj in mumbai. Size of CuNi 70/30 pipe flanges is 0-1 inch,10-20 inch,1-5 inch,5-10 inch, These Cupro Nickel 70/30 Reducing Flanges are available for our clients at a very conventional range of prices.
Gasco Inc is World Renowned Wholesaler of Copper Nickel 70/30 Blind Flanges. Among the Largest Distributors of 70/30 Copper Nickel Flanges in India. best-quality industrial tubing products like our Cupro Nickel 70/30 Weld Neck Flanges. Cupro Nickel 70/30 Slip On Flanges (UNS C71500) is often used in Fish cages for aquaculture, Sea water Tubework, Hydraulic lines, Desalination units, Offshore fire water systems, etc. Check Copper Nickel 70/30 Socket Weld Flanges Class 300 Price Per ton in Vietnam, Kazakhstan, Saudi Arabia, South Africa, Jiddah, Libya, Yemen, Algeria and India.
Table Of Content :
CuNi 70/30 Blind Flanges Supplier, 70/30 Alloy Weld Neck Flange, Copper Nickel 70/30 WNRF Flanges Stockist, Copper Nickel 70/30 Spacer, Copper Nickel 70/30 Industrial Flanges Stockholder, ANSI B16.5 CuNi 70/30 Ring Type Joint Flanges, 70/30 Alloy Forged Flanges, ASME SB564 CuNi 70/30 Lap Joint Flange Exporters in Mumbai, India
Copper Nickel 70/30 Flanges Specifications
Specifications | ASTM A151 / ASME SA151 |
---|---|
Copper Nickel 70/30 Flange size | 1/2" - 60" |
Copper Nickel 70/30 Flanges Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
CuNi 70/30 Flanges Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc |
Main Types | Forged / Threaded / Screwed / Plate |
Copper Nickel 70/30 Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Types of Copper Nickel 70/30 Flanges |
|
Manufacturers of Copper Nickel 70/30 Flanges |
|
Copper Nickel 70/30Flanges Face | Raised Face (RF), Flat Face(FF), Ring-Type Joint (RTJ), Tongue-and-Groove (T&G), Male-and-Female (M&F) |
Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Copper Nickel 70/30 Flanges Price
Flange Schedule/Class | Pipe Size - Pipe Flanges | Flange Connection Type | Flange Material | Max. Pressure | Price |
---|---|---|---|---|---|
Class 150 | 1/2" | FNPT | Copper Nickel 70/30 | 150 psi | $49.8/ each |
Class 150 | 1/2" | FNPT | Copper Nickel 70/30 | 150 psi | $65/ each |
Class 150 | 1/2" | Socket Weld | Forged Copper Nickel 70/30 | 275 psi | $60.2/ each |
Class 150 | 1/2" | Welded | Copper Nickel 70/30 | 150 psi | $22.6/ each |
Class 150 | 3/4" | FNPT | Copper Nickel 70/30 | 150 psi | $49.8/ each |
Class 150 | 3/4" | FNPT | Copper Nickel 70/30 | 150 psi | $72.4/ each |
Class 150 | 3/4" | Socket Weld | Forged Copper Nickel 70/30 | 275 psi | $67.8/ each |
Class 150 | 3/4" | Welded | Copper Nickel 70/30 | 150 psi | $27.9/ each |
Class 150 | 3/4" | Welded | Copper Nickel 70/30 | 150 psi | $40.7/ each |
Class 150 | 1" | FNPT | Copper Nickel 70/30 | 150 psi | $59.6/ each |
Class 150 | 1" | FNPT | Copper Nickel 70/30 | 150 psi | $80.6/ each |
Class 150 | 1" | Socket Weld | Forged Copper Nickel 70/30 | 275 psi | $81.2/ each |
Class 150 | 1" | Welded | Copper Nickel 70/30 | 150 psi | $57.4/ each |
Class 150 | 1" | Welded | Copper Nickel 70/30 | 150 psi | $83.6/ each |
Class 150 | 1-1/4" | FNPT | Copper Nickel 70/30 | 150 psi | $78.8/ each |
Class 150 | 1-1/4" | FNPT | Copper Nickel 70/30 | 150 psi | $96.8/ each |
Class 150 | 1-1/4" | Socket Weld | Forged Copper Nickel 70/30 | 275 psi | $113.5/ each |
Class 150 | 1-1/4" | Welded | Copper Nickel 70/30 | 150 psi | $71/ each |
Class 150 | 1-1/4" | Welded | Copper Nickel 70/30 | 150 psi | $66.2/ each |
Class 150 | 1-1/2" | FNPT | Copper Nickel 70/30 | 150 psi | $93.4/ each |
Class 150 | 1-1/2" | FNPT | Copper Nickel 70/30 | 150 psi | $139/ each |
Class 150 | 1-1/2" | Socket Weld | Forged Copper Nickel 70/30 | 275 psi | $116/ each |
Class 150 | 1-1/2" | Welded | Copper Nickel 70/30 | 150 psi | $89/ each |
Class 150 | 1-1/2" | Welded | Copper Nickel 70/30 | 150 psi | $92.2/ each |
Class 150 | 2" | FNPT | Copper Nickel 70/30 | 150 psi | $118/ each |
Class 150 | 2" | FNPT | Copper Nickel 70/30 | 150 psi | $196/ each |
Class 150 | 2" | Socket Weld | Forged Copper Nickel 70/30 | 275 psi | $123/ each |
Class 150 | 2" | Welded | Copper Nickel 70/30 | 150 psi | $118/ each |
Class 150 | 2" | Welded | Copper Nickel 70/30 | 150 psi | $163.5/ each |
Class 150 | 2-1/2" | FNPT | Copper Nickel 70/30 | 150 psi | $172.5/ each |
Class 150 | 2-1/2" | FNPT | Copper Nickel 70/30 | 150 psi | $248/ each |
Class 150 | 2-1/2" | Socket Weld | Forged Copper Nickel 70/30 | 275 psi | $185/ each |
Class 150 | 2-1/2" | Welded | Copper Nickel 70/30 | 150 psi | $166/ each |
Class 150 | 2-1/2" | Welded | Copper Nickel 70/30 | 150 psi | $214/ each |
Class 150 | 3" | FNPT | Copper Nickel 70/30 | 150 psi | $224/ each |
Class 150 | 3" | FNPT | Copper Nickel 70/30 | 150 psi | $326/ each |
Class 150 | 3" | Socket Weld | Forged Copper Nickel 70/30 | 275 psi | $205/ each |
Class 150 | 3" | Welded | Copper Nickel 70/30 | 150 psi | $184/ each |
Class 150 | 4" | FNPT | Copper Nickel 70/30 | 150 psi | $314/ each |
Class 150 | 4" | FNPT | Copper Nickel 70/30 | 150 psi | $499/ each |
Class 150 | 4" | Socket Weld | Forged Copper Nickel 70/30 | 275 psi | $274/ each |
Class 150 | 4" | Welded | Copper Nickel 70/30 | 150 psi | $255/ each |
Class 150 | 4" | Welded | Copper Nickel 70/30 | 150 psi | $364/ each |
Class 150 | 6" | FNPT | Copper Nickel 70/30 | 150 psi | $484/ each |
Class 150 | 6" | FNPT | Copper Nickel 70/30 | 150 psi | $848/ each |
Class 150 | 6" | Welded | Copper Nickel 70/30 | 150 psi | $340/ each |
Class 150 | 6" | Welded | Copper Nickel 70/30 | 150 psi | $555/ each |
Class 300 | 1/2" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $81.4/ each |
Class 300 | 1/2" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $121/ each |
Class 300 | 1/2" | Slip On | Forged Copper Nickel 70/30 | 720 psi | $71.4/ each |
Class 300 | 1/2" | Slip On | Forged Copper Nickel 70/30 | 720 psi | $83.8/ each |
Class 300 | 3/4" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $84.2/ each |
Class 300 | 3/4" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $110/ each |
Class 300 | 1" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $84.2/ each |
Class 300 | 1" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $126/ each |
Class 300 | 1" | Slip On | Forged Copper Nickel 70/30 | 720 psi | $71.4/ each |
Class 300 | 1" | Slip On | Forged Copper Nickel 70/30 | 720 psi | $110.5/ each |
Class 300 | 1-1/4" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $125.5/ each |
Class 300 | 1-1/4" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $186/ each |
Class 300 | 1-1/4" | Slip On | Forged Copper Nickel 70/30 | 720 psi | $125.5/ each |
Class 300 | 1-1/2" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $125.5/ each |
Class 300 | 1-1/2" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $192/ each |
Class 300 | 1-1/2" | Slip On | Forged Copper Nickel 70/30 | 720 psi | $119/ each |
Class 300 | 1-1/2" | Slip On | Forged Copper Nickel 70/30 | 720 psi | $158/ each |
Class 300 | 2" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $141.5/ each |
Class 300 | 2" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $205/ each |
Class 300 | 2" | Slip On | Forged Copper Nickel 70/30 | 720 psi | $133/ each |
Class 300 | 2" | Slip On | Forged Copper Nickel 70/30 | 720 psi | $174/ each |
Class 300 | 2-1/2" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $246/ each |
Class 300 | 2-1/2" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $360/ each |
Class 300 | 2-1/2" | Slip On | Forged Copper Nickel 70/30 | 720 psi | $255/ each |
Class 300 | 2-1/2" | Slip On | Forged Copper Nickel 70/30 | 720 psi | $340/ each |
Class 300 | 3" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $261/ each |
Class 300 | 3" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $364/ each |
Class 300 | 3" | Slip On | Forged Copper Nickel 70/30 | 720 psi | $255/ each |
Class 300 | 3" | Slip On | Forged Copper Nickel 70/30 | 720 psi | $351/ each |
Class 300 | 4" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $337/ each |
Class 300 | 4" | FNPT | Forged Copper Nickel 70/30 | 720 psi | $540/ each |
Class 300 | 4" | Slip On | Forged Copper Nickel 70/30 | 720 psi | $350/ each |
Class 300 | 4" | Slip On | Forged Copper Nickel 70/30 | 720 psi | $500/ each |
CuNi 70/30 Flange Rating
Temp., °C | Copper Nickel 70/30 Flanges Working Pressures by Classes, bar | ||||||
---|---|---|---|---|---|---|---|
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-29 ~ 38 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 154.6 | 257.6 | 429.4 |
150 | 15.8 | 50.3 | 66.8 | 100.3 | 150.6 | 250.8 | 418.2 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 145.8 | 243.4 | 405.4 |
250 | 12.1 | 46.30 | 61.7 | 92.7 | 139.0 | 231.8 | 386.2 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 128.6 | 214.4 | 357.1 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124.0 | 206.6 | 344.3 |
350 | 8.4 | 40.3 | 53.6 | 80.4 | 120.7 | 201.1 | 335.3 |
375 | 7.4 | 38.9 | 51.6 | 77.6 | 116.5 | 194.1 | 323.2 |
400 | 6.5 | 36.5 | 48.9 | 73.3 | 109.8 | 183.1 | 304.9 |
425 | 5.5 | 35.2 | 46.5 | 70.0 | 105.1 | 175.1 | 291.6 |
450 | 4.6 | 33.7 | 45.1 | 67.7 | 101.4 | 169.0 | 281.8 |
475 | 3.7 | 31.7 | 42.3 | 63.4 | 95.1 | 158.2 | 263.9 |
500 | 2.8 | 28.2 | 37.6 | 56.5 | 84.7 | 140.9 | 235.0 |
538 | 1.4 | 16.5 | 22.1 | 33.1 | 49.6 | 82.7 | 137.9 |
550 | - | 13.9 | 18.6 | 27.9 | 41.8 | 69.7 | 116.2 |
575 | - | 9.4 | 12.6 | 18.9 | 28.3 | 47.2 | 78.6 |
600 | - | 6.6 | 8.9 | 13.3 | 19.9 | 33.2 | 55.3 |
625 | - | 5.1 | 6.8 | 10.3 | 15.4 | 25.7 | 42.8 |
650 | - | 4.7 | 6.3 | 9.5 | 14.2 | 23.6 | 39.4 |
Copper Nickel 70/30 Flanges Composition & Technical Information
FLANGES FOR C71500
Slip-on, threaded, blind, Weld-neck Flanges
C71500
Joining Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Fair |
Gas Shielded Arc Welding | Excellent |
Coated Metal Arc Welding | Good |
Spot Weld | Good |
Seam Weld | Good |
Butt Weld | Excellent |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Good |
Machinability Rating | 20 |
Cu(1) | Fe | Pb | Mn | Ni(2) | Zn | |
---|---|---|---|---|---|---|
Min./Max. | Rem. | .40-1.0 | .05 | 1.0 | 29.0-33.0 | 1.0 |
Nominal | 69.5 | .50 | - | - | 30.0 | - |
Cupro Nickel 70/30 Flanges Chemical Composition
Grade | Cu | Mn | Pb | Ni | Fe | Zn |
Cupro Nickel 70/30 | 65 min | 1.0 max | 0.05 max | 29-33 max | 0.4-1.0 max | 1 max |
Cupro Nickel 70/30 Flanges Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
70/30 Cupro Nickel Industrial Flanges Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS |
Cupro Nickel 70/30 | 2.0882 | C71500 |
Copper Nickel 70/30 Flanges Available Stocks | |||
---|---|---|---|
Copper Nickel 70/30 Anchor Flanges | Cupro Nickel 70/30 Ansi 150 Flanges | Copper Nickel 70/30 Blank Flanges | Cuni 70/30 Blank Flanges Rotatable |
Copper Nickel 70/30 Blind BLRF Flange | Copper Nickel 70/30 CF Conflat Flange | Cuni 70/30 Figure 8 Flange | Cupro Nickel 70/30 Bolted Weld on Flange |
Copper Nickel 70/30 Flange Manufacturer | Cupro Nickel 70/30 Girth Flange | Cuni 70/30 Lap Joint Flange | Cuni 70/30 Long WN Flange |
Cu-ni 70/30 Orific Flange | Cuni 70/30 P1 Flange | Cuni 70/30 Plate Flange | Cupro Nickel 70/30 Reducing Flange |
Cupro Nickel 70/30 Ring Joint Flange | Copper Nickel 70/30 Screw Flange | Copper Nickel 70/30 Slip on Flange | Cuni 70/30 Socket Weld Flange |
Copper Nickel 70/30 Spcaer Flange | Cuni 70/30 Spade Flange | Cupro Nickel 70/30 Spectacle Blind Flange | Copper Nickel 70/30 Square Flange |
Copper Nickel 70/30 Swivel Flange | Cupro Nickel 70/30 Threaded Flange | Cuni 70/30 Welding Flange Rotatable | CU-Ni 70/30 Welding Neck WNRF Flange |
- Copper Nickel 70/30 Threaded Flanges
- Copper Nickel 70/30 Weld Neck Flanges
- Copper Nickel 70/30 Slip On Flanges
- Copper Nickel 70/30 Socket Weld Flanges
- Copper Nickel 70/30 Blind Flanges
- Copper Nickel 70/30 Lap Joint Flanges
- Copper Nickel 70/30 Plate Flanges
- Copper Nickel 70/30 All Flanges at a glance
- Copper Nickel 70/30 Reducing Flanges
- Copper Nickel 70/30 Orifice Flanges
- Copper Nickel 70/30 Nipo Flanges
- Copper Nickel 70/30 Weldo Flanges
- Copper Nickel 70/30 Long Weld Neck Flanges
- Copper Nickel 70/30 SWRF Flanges
- Copper Nickel 70/30 ASME Flanges
- Copper Nickel 70/30 ASME 16.5 forged Flanges
- Copper Nickel 70/30 SORF Flanges
- Copper Nickel 70/30 Spectacle Flanges
- CuNi 70/30 Lap-Joint Flanges
- CuNi 70/30 Orifice Flanges
- CuNi 70/30 Groove & Tongue Flanges
- CuNi 70/30 Long Neck Flanges
- CuNi 70/30 Raised Face Flanges
- Copper Nickel 70/30 Flat Flanges
- Copper Nickel 70/30 Loose Flanges
- Copper Nickel 70/30 Square Flanges
- Copper Nickel 70/30 Expander Flanges
- Copper Nickel 70/30 Ring Type Joint Flanges
- Copper Nickel 70/30 RTJ
- Copper Nickel 70/30 BLRF Flanges
- Copper Nickel 70/30 Groove & Tongue Flanges
- Copper Nickel 70/30 High Hub Blinds Flanges
- Copper Nickel 70/30 Spectacle Blind Flanges
- Copper Nickel 70/30 Weld Neck Flanges Series A or B
- Copper Nickel 70/30 Spades Ring Spacers Flanges
- Copper Nickel 70/30 Screwed Flanges
- Copper Nickel 70/30 Lip type Flanges
- Copper Nickel 70/30 WNRF Flanges
- Copper Nickel 70/30 Flange Facing Type & Finish
- Copper Nickel 70/30 Puddle Flanges
- CuNi 70/30 Welding Neck Flanges
- CuNi 70/30 Dummy Flanges
- CuNi 70/30 Welded Flanges
- CuNi 70/30 Plate Flange
- Copper Nickel 70/30 Flat Face Flanges
- Copper Nickel 70/30 Tube Flanges
- Copper Nickel 70/30 Pipe Flanges
- CuNi 70/30 Forged Flanges
- Copper Nickel 70/30 Nippolet Flanges
- CuNi 70/30 UNS C71500 Flanges
- Copper Nickel 70/30 RTJ Flange
- Copper Nickel 70/30 Ring Type Joint Flanges
- Copper Nickel 70/30 overlay flanges
- Copper Nickel 70/30 inlay flange
- CuNi 70/30 pipe flanges
- Copper Nickel 70/30 Slip On Raised Flanges
- Copper Nickel 70/30 Industrial Flanges
- Copper Nickel 70/30 Nippo Flanges
- CuNi 70/30 Screwed Flanges
- CuNi 70/30 Reducing Flanges
- CuNi 70/30 Socket Flange
- Copper Nickel 70/30 Spades Ring Spacers Flanges
- CuNi 70/30 UNS C71500 Slip On Flanges
- CuNi 70/30 UNS C71500 Weld Neck Flanges
- CuNi 70/30 UNS C71500 Blind Flanges
- CuNi 70/30 UNS C71500 Orifice Flanges
- CuNi 70/30 UNS C71500 Socket weld Flanges
We have ready stock of Copper Nickel 70/30 Flanges for quick delivery in Mumbai, Ahmedabad, Chennai, Delhi, Bangalore, Hyderabad, Kolkata, Surat, Pune, Nagpur, Indore, Thane, Bhopal, Visakhapatnam, Vadodra, Nashik, Faridabad, Rajkot, Aurangabad, Ranchi, Coimbatore, Raipur, Mysore, Bhubaneswar, Salem, Bhilai, Bhiwandi, Bikaner, Mangalore, Kochi (Cochin), Bhavnagar, Tirupur, Ankleshwar, Assam, Siliguri, Tamil Nadu, Maharashtra, Jaipur, Jabalpur, Vishakapatnam, Sholapur, Davangere, New Delhi, Kakinada, Belagavi, Udaipur, Guwahati, Ludhiana & many other locations in India.
India's largest stockist of Copper Nickel 70/30 Flanges in Mumbai, India, To order online please select the Copper Nickel 70/30 pipe connection you require for your project
- Copper Nickel 70/30 Pipe
- Copper Nickel 70/30 Tube
- Copper Nickel 70/30 Plate
- Copper Nickel 70/30 Pipe Fitting
- Copper Nickel 70/30 Flanges
- Copper Nickel 70/30 Forged Fitting
- Copper Nickel 70/30 Fasteners
- Copper Nickel 70/30 Round Bar
- Copper Nickel 70/30 Wire
- Copper Nickel 90/10
- Copper Nickel
- Copper Alloy
- DIN 17664
- ASTM Standards