Copper Nickel Tube supplier, Copper Nickel Tubing Exporter
Copper Nickel Seamless Tube manufacturer, Copper Nickel Finned Tube stockist, CuNi Tubing, Cu-Ni Welded Tube price list, Copper Nickel Condenser Tube exporter in India, Copper Nickel U-Bend Tube Distributor in Mumbai, India
We provide the high quality of Copper Nickel Tube with high durability. We provide Cupro Nickel Tubing in different sizes and specifications in terms of dimension and thickness. check we offer latest price of Cu-Ni Finned Tube. Thickness of Cupro Nickel Welded Tube is 0. 6 mm to 10 mm, These Copper Nickel Condenser Tube are available for our clients at a very conventional range of prices. We can offer ASTM B75 Cupro Nickel Seamless Tubing at dealer price which helps us to prove one of the best Stockholder, Traders of Cu-Ni coil tubes in India.
Gasco Inc is World Renowned Wholesaler of Copper Nickel cannula tubes. Among the Largest Distributors of Cupro Nickel Tubing For Heat Exchanger in India. Check cuni sighting tubes Price Per kg in Kakinada, Banglore(Karnataka), Italy, Kerala, Delhi, Bahrain, Mumbai(Maharashtra) and India. best-quality industrial tubing products like our Cu-Ni Welded Tube, cuni condenser tube Suppliers. Cupro Nickel Tubes is often used in Desalination units, Sea water Tubework, Hydraulic lines, Tubes for power plants and ships, Fish cages for aquaculture, Offshore fire water systems, Heat exchangers and condensers etc.
Table Of Content :
Copper Nickel Tubes Specifications
ASTM B469 | Seamless Copper Alloy Tubes for Pressure Applications |
ASTM B466 | Seamless Copper Nickel Tube |
ASTM B552 | Seamless & Welded Copper Nickel Tubes for Water Desalting |
ASTM B543 | Welded Copper & Copper Alloy Heat Exchanger Tube |
ASTM B608 | Welded Copper Alloy Tube |
ASTM B467 | Welded Copper Nickel Tube |
ASTM B111 | Copper & Copper Alloy Seamless Condenser Tubes & Ferrule Stock |
ASTM B359 | Copper & Copper Alloy Seamless Condenser & Heat Exchanger Tubes with Integral Fins |
Specifications | : | ASTM B 111, B466, B552 ASME SB 111, SB466, SB552 |
Dimensions | : | ASTM, ASME and API |
Tube Size | : | 1/2″ TO 6′ IN OD & NB IN Various SWG & SCH |
Specialized in | : | Large Diameter Size |
Type | : | Seamless / ERW / Welded / Fabricated |
Form | : | Round, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Types of Cupro Nickel Tubes
Cupro Nickel Seamless Tube |
ASTM B111 Cu Nickel Seamless Tube Cuni Seamless Tube Cupro Nickel Seamless Tube | |
Cupro Nickel Welded Tube |
Cu Welded Tube Copper Nickel ERW Tube Cupro Nickel Welded Tube ASTM B552 Cu-Ni Welded Tubes | |
Cupro Nickel Round Tube | Copper Nickel Round Tube Cupro Nickel Round Tube Cuni Round Tube ASTM B466 Cu-Ni Round Tubes |
1/16" O.D. | |
---|---|
Wall | Type |
.010 | Copper Nickel Tube/ Tubing |
.020 | Copper Nickel Tube/ Tubing |
1/8" O.D. | |
.010 | |
.012 | Copper Nickel Tube/ Tubing |
.016 | Copper Nickel Tube/ Tubing |
.020 | Copper Nickel Tube/ Tubing |
.028 | Copper Nickel Tube/ Tubing |
.035 | Copper Nickel Tube/ Tubing |
3/16" O.D. | |
.010 | Copper Nickel Tube/ Tubing |
.016 | Copper Nickel Tube/ Tubing |
.020 | Copper Nickel Tube/ Tubing |
.028 | Copper Nickel Tube/ Tubing |
.035 | Copper Nickel Tube/ Tubing |
.049 | Copper Nickel Tube/ Tubing |
1/4" O.D. | |
.020 | Copper Nickel Tube/ Tubing |
.028 | Copper Nickel Tube/ Tubing |
.035 | Copper Nickel Tube/ Tubing |
.049 | Copper Nickel Tube/ Tubing |
.065 | Copper Nickel Tube/ Tubing |
.083 | Copper Nickel Tube/ Tubing |
5/16" O.D. | |
.020 | Copper Nickel Tube/ Tubing |
.028 | Copper Nickel Tube/ Tubing |
.035 | Copper Nickel Tube/ Tubing |
.049 | Copper Nickel Tube/ Tubing |
.065 | Copper Nickel Tube/ Tubing |
3/8" O.D. | |
.020 | Copper Nickel Tube/ Tubing |
.028 | Copper Nickel Tube/ Tubing |
.035 | Copper Nickel Tube/ Tubing |
.049 | Copper Nickel Tube/ Tubing |
.065 | Copper Nickel Tube/ Tubing |
.083 | Copper Nickel Tube/ Tubing |
7/16" O.D. | |
.035 | Copper Nickel Tube/ Tubing |
.035 | Copper Nickel Tube/ Tubing |
1/2" O.D. | |
.028 | Copper Nickel Tube/ Tubing |
.035 | Copper Nickel Tube/ Tubing |
.049 | Copper Nickel Tube/ Tubing |
.056 | Copper Nickel Tube/ Tubing |
.065 | Copper Nickel Tube/ Tubing |
.083 | Copper Nickel Tube/ Tubing |
.095 | Copper Nickel Tube/ Tubing |
.109 | Copper Nickel Tube/ Tubing |
.120 | Copper Nickel Tube/ Tubing |
16" O.D. | |
.035 | Copper Nickel Tube/ Tubing |
.049 | Copper Nickel Tube/ Tubing |
.065 | Copper Nickel Tube/ Tubing |
5/8" O.D. | |
.035 | |
.049 | Copper Nickel Tube/ Tubing |
.065 | Copper Nickel Tube/ Tubing |
.083 | Copper Nickel Tube/ Tubing |
.095 | Copper Nickel Tube/ Tubing |
.120 | Copper Nickel Tube/ Tubing |
3/4" O.D. | |
.028 | Copper Nickel Tube/ Tubing |
.035 | Copper Nickel Tube/ Tubing |
.049 | Copper Nickel Tube/ Tubing |
.065 | Copper Nickel Tube/ Tubing |
.083 | Copper Nickel Tube/ Tubing |
.109 | Copper Nickel Tube/ Tubing |
.120 | Copper Nickel Tube/ Tubing |
.125 | Copper Nickel Tube/ Tubing |
7/8" O.D. | |
.035 | Copper Nickel Tube/ Tubing |
.049 | Copper Nickel Tube/ Tubing |
.065 | Copper Nickel Tube/ Tubing |
.083 | Copper Nickel Tube/ Tubing |
.120 | Copper Nickel Tube/ Tubing |
1" O.D. | |
.028 | Copper Nickel Tube/ Tubing |
.035 | Copper Nickel Tube/ Tubing |
.049 | Copper Nickel Tube/ Tubing |
.065 | Copper Nickel Tube/ Tubing |
.083 | Copper Nickel Tube/ Tubing |
.095 | Copper Nickel Tube/ Tubing |
.109 | Copper Nickel Tube/ Tubing |
.120 | Copper Nickel Tube/ Tubing |
.125 | Copper Nickel Tube/ Tubing |
.134 | Copper Nickel Tube/ Tubing |
1 1/8" O.D. | |
.049 | Copper Nickel Tube/ Tubing |
1 1/4" O.D. | |
.035 | Copper Nickel Tube/ Tubing |
.049 | Copper Nickel Tube/ Tubing |
.065 | Copper Nickel Tube/ Tubing |
.083 | Copper Nickel Tube/ Tubing |
.095 | Copper Nickel Tube/ Tubing |
.109 | Copper Nickel Tube/ Tubing |
.120 | Copper Nickel Tube/ Tubing |
.125 | Copper Nickel Tube/ Tubing |
1 1/2" O.D. | |
.028 | Copper Nickel Tube/ Tubing |
.035 | Copper Nickel Tube/ Tubing |
.049 | Copper Nickel Tube/ Tubing |
.065 | Copper Nickel Tube/ Tubing |
.083 | Copper Nickel Tube/ Tubing |
.095 | Copper Nickel Tube/ Tubing |
.109 | Copper Nickel Tube/ Tubing |
.120 | Copper Nickel Tube/ Tubing |
.125 | Copper Nickel Tube/ Tubing |
1 5/8" O.D. | |
.065 | Copper Nickel Tube/ Tubing |
.083 | Copper Nickel Tube/ Tubing |
.035 | Copper Nickel Tube/ Tubing |
.049 | Copper Nickel Tube/ Tubing |
1 3/4" O.D. | |
.065 | Copper Nickel Tube/ Tubing |
1 7/8" O.D. | |
.083 | Copper Nickel Tube/ Tubing |
2" O.D. | |
.028 | Copper Nickel Tube/ Tubing |
.035 | Copper Nickel Tube/ Tubing |
.049 | Copper Nickel Tube/ Tubing |
.065 | Copper Nickel Tube/ Tubing |
.083 | Copper Nickel Tube/ Tubing |
.095 | Copper Nickel Tube/ Tubing |
.109 | Copper Nickel Tube/ Tubing |
.120 | Copper Nickel Tube/ Tubing |
.125 | Copper Nickel Tube/ Tubing |
2 1/4" O.D. | |
.035 | Copper Nickel Tube/ Tubing |
.049 | Copper Nickel Tube/ Tubing |
.120 | Copper Nickel Tube/ Tubing |
2 1/2" O.D. | |
.065 | Copper Nickel Tube/ Tubing |
.083 | Copper Nickel Tube/ Tubing |
.120 | Copper Nickel Tube/ Tubing |
3" O.D. | |
.065 | Copper Nickel Tube/ Tubing |
.083 | Copper Nickel Tube/ Tubing |
.120 | Copper Nickel Tube/ Tubing |
.125 | Copper Nickel Tube/ Tubing |
.250 | Copper Nickel Tube/ Tubing |
3 1/4" O.D. | |
.125 | Copper Nickel Tube/ Tubing |
3 1/2" O.D. | |
.375 | Copper Nickel Tube/ Tubing |
Price | $99.91 /each | $89.69 /each | $66.16 /each |
---|---|---|---|
Name | 5/8 in. x 50 ft. Plastic Coated Copper Nickel Coil | 1/2 in. x 50 ft. Plastic Coated Copper Nickel Coil | 3/8 in. x 50 ft. Plastic Coated Copper Nickel Coil |
Tube Size | 5/8" | 1/2" | 3/8" |
Product Length (ft.) | 50 | 50 | 50 |
Material | Copper | Copper | Copper |
Actual outside diameter (in.) | .625 | .5 | .375 |
Actual inside diameter (in.) | .436 | .436 | .311 |
Price | $99.91 /each | $89.69 /each | $66.16 /each |
---|---|---|---|
Name | 5/8 in. x 50 ft. Plastic Coated Copper Nickel Coil | 1/2 in. x 50 ft. Plastic Coated Copper Nickel Coil | 3/8 in. x 50 ft. Plastic Coated Copper Nickel Coil |
Tube Size | 5/8" | 1/2" | 3/8" |
Product Length (ft.) | 50 | 50 | 50 |
Material | Copper | Copper | Copper |
Actual outside diameter (in.) | .625 | .5 | .375 |
Actual inside diameter (in.) | .436 | .436 | .311 |
Copper Nickel Tube Available Stocks | |||
---|---|---|---|
Copper Nickel Coiled Tube | Cu-Ni Nickel Cold Drawn Tubing | Cupro Nickel Hot Rolled Tubes | Thick Wall Cupro Nickel Tubing |
Copper Nickel Finned Tube | Copper Nickel Condenser Tube | Copper Nickel Capillary Tube | Copper Nickel Heat Exchanger Tubes |
Copper Nickel Boiler Tubing | Copper Nickel U-Bend Tube | CuNi Rectangular Tube | ERW Cupro Nickel Tubing |
Copper Nickel Tubing Pressure Ratings
Calculation Basis: Annealed (Temper 060), seamless copper tubing ASTM B-75 or equivalent. System temperatures between -20°F and 100°F with allowable stress of 6000 psi. Ultimate tensile strength of 30,000 psi. Reference: ANSI B 31.3 Code. (For more specific working pressure information regarding a particular tubing, consult with the actual manufacturer of the tubing.)
Tube O.D. | Wall Thickness of Tube (inches) | |||||||||
.028 | .030 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | 0.134 | |
Working Pressure (psig) | ||||||||||
1/8 | 2700 | 3000 | 3600 | |||||||
3/16 | 1800 | 1900 | 2300 | 3400 | ||||||
1/4 | 1300 | 1400 | 1600 | 2700 | 3500 | |||||
5/16 | 1300 | 2200 | 2700 | |||||||
3/8 | 1000 | 1600 | 2200 | |||||||
1/2 | 800 | 1100 | 1600 | 2100 | ||||||
5/8 | 900 | 1200 | 1600 | 1900 | ||||||
3/4 | 700 | 1000 | 1300 | 1500 | 1800 | |||||
7/8 | 600 | 800 | 1100 | 1300 | 1500 | |||||
1 | 500 | 700 | 900 | 1100 | 1300 | 1500 | ||||
1 1/8 | 600 | 800 | 1000 | 1100 | 1300 | 1400 |
Copper Nickel Tube composition & technical information
ASTM B111 Copper & copper alloy seamless condenser Tubes & ferrule stock
Temper | Code | 0.5% Proof Stress | Tensile Strength | Elongation |
---|---|---|---|---|
MPa | MPa | % | ||
Annealed | O61 | 105 | 275 | (40) |
Cold Drawn | H55 | 240 | 310 | (10) |
Physical Properties
Property | Metric Units | Imperial Units |
---|---|---|
Melting Point (Liquidus) | 11,500°C | 21,000°F |
Melting Point (Solidus) | 11,000°C | 20,100°F |
Density | 8.94 gm/cm³ @ 20°C | 0.323 lb/in³ @ 68°F |
Specific Gravity | 8.94 | 8.94 |
Coefficient of Thermal Expansion | 17.1 x 10 -6 / °C (20-300°C) | 9.5 x 10 -5 / °F (68-392°F) |
Themal Conductivity | 40 W/m. °K @ 20°C | 23 BTU/ft³/ft/hr/°F @ 68°F |
Thermal Capacity (Specific Heat) | 380 J/kg. °K @ 20°C | 0.09 BTU/lb/°F @ 68°F |
Electrical Conductivity (Annealed) | 5.26 microhm?¹.cm?¹ @ 20°C | 9.1% IACS |
Electrical Resistivity (Annealed) | 0.190 microhm.cm @ 20°C | 130 ohms (circ mil/ft) @ 68°F |
Modulus of Elasticity (tension) | 140 GPa @ 20°C | 20 x 10 6 psi @ 68°F |
Modulus of Rigidity (torsion) | 52 GPa @ 20°C | 7.5 x 10 6 psi @ 68°F |