Copper Nickel 90/10 Plate Supplier
Copper Nickel 90/10 Sheet, Copper Nickel 90/10 Coil Suppliers, Copper Nickel 90/10 Plate Stockist, Copper Nickel 90/10 Shim Stock, AMS Cupro Nickel 90/10 cold rolled plate price in India
Gasco Inc is a leading Copper Nickel 90/10 Plate Supplier, manufacturer in mumbai, india. We also offer our clients for responsible price in the market. we offers various products of Copper Nickel 90/10 Sheet, Plate, Coil, Strip such as Copper Nickel 90/10 Perforated Sheet, Cu-Ni 90 / 10 Perforated Coils, CuNi Nickel 90/10 Precision Strip. We are occupied with assembling and supplying of Cupro Nickel 90 / 10 Slatting Coils (UNS C70600) which are generally refreshing for their quality. Distributors Of ASME SB122 Copper Nickel 90/10 Coils, Cupro Nickel 90 / 10 Plates.
Gasco Inc are renowned as one of the most reliable and trusted companies which are extensively engaged in this line of work of import, export and trade of various kinds of supreme quality industrial materials in the market. We offer a multitude of sizes & thicknesses supported by punching, shearing, profiling and laser cutting of Cu-Ni 90 / 10 Plates Cupro-Nickel 90/10 UNS C70600 DIN 2.0872 Sheet Thickness is 0-1 mm, 1-2 mm ,2-3 mm , 3-4 mm, 4-5 mm, Less Than 5mm. Cupro Nickel 90/10 hot rolled plates distributors, Copper Nickel 90/10 cold rolled sheet dealers, Copper Nickel 90/10 chequered plate, 90/10 alloy coil stockholder in Rajasthan, Chhattisgarh, Jharkhand, Telangana, Andhra Pradesh, Mumbai and India.
Table Of Content :
- What Is Copper Nickel 90/10 Plate?
- Copper Nickel 90/10 Plate Specifications
- Copper Nickel 90/10 Coil Stock
- Copper Nickel 90/10 Plate Sizes
- Copper Nickel 90/10 Plate Price
- Copper Nickel 90/10 Plate For Sale
- Copper Nickel 90/10 Plate Weight per Unit
- Copper Nickel 90/10 Plate Dimensions
- Copper Nickel 90/10 Plate Data Sheet
Copper Nickel 90/10 Plate Price
Copper Nickel 90/10 Sheet, Copper Nickel 90/10 Strips, Distributor of Copper Nickel 90/10 Clad Plate, Stockist of Cuni 90/10 Coil, Cupro Nickel UNS C70600 Shim exporter in India, Copper Nickel 90/10 Polished Plate in Mumbai, India
Copper Nickel 90/10 Plate Specifications
End Product | Specification |
Plate | ASTM B122, MILITARY MIL-C-15726 |
Plate, Clad | ASTM B432 |
Plate, Condenser Tube | ASME SB171, ASTM B171, SAE J463, J461 |
Sheet | ASTM B122, MILITARY MIL-C-15726, SAE J463, J461 |
Strip | ASTM B122, MILITARY MIL-C-15726 |
Specialized of:
Cuni 90/10 Clad Plate
Cuni 90/10 Shim
Cuni 90/10 Rolling Sheets
Copper Nickel 90/10 Flat Sheet
Copper Nickel 90/10 Rolling Plate
Copper Nickel 90/10 Flat Shim
Copper Nickel 90/10 Perforated Plate
Copper Nickel 90/10 Hot rolled Plate
Copper Nickel 90/10 Cold rolled Plate
Cuni 90/10 Plate Specification | ASTM B122 UNS C70600, ASME SB122, MSRR, AMS, BS |
---|---|
Copper Nickel 90/10 Plate Sizes | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Copper Nickel 90/10 Plate Thickness | 0.1mm to 100 mm Thk |
Copper Nickel 90/10 Plate Width | 10-2500mm |
Copper Nickel 90/10 Plate Length | 2m, 2.44m, 3m, or as required |
Copper Nickel 90/10 Sheet ASTM | ASTM B122 |
Copper Nickel 90/10 Sheet AMS | AMS |
Copper Nickel 90/10 Plate Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Copper Nickel 90/10 Sheet Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Copper Nickel 90/10 Plate Stock in form of | Copper Nickel 90/10 Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
Material | JIS: N0, N2, N1, NW2200, NW2201, NW4400, NW5500, NW6002, etc DIN:H-Ni99.96, H-Ni99.95, H-Ni99.92, H-Ni99.90, H-Ni99.5, H-Ni99, etc |
Copper Nickel 90/10 Plate ASTM Standard | ASTM A162, GB/T2054, DIN177502002, ASTM B127, ASTM B435, ASTM B582, ASTM B575, ASTM B168, ASTM B443, ASTM B463, ASTM B626, ASTM B536, etc |
Why choose Gasco Inc |
|
Copper Nickel 90/10 profiling | To provide a full profiling service we use numerous profiling methods including:
|
Specialized in |
|
Gasco Inc offer a comprehensive menu of services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. |
TYPICAL COPPER NICKEL APPLICATIONS
- Pressure vessels
- Seawater piping systems
- Hull plate
- Condensers
- Heat exchangers
Difference between Copper Nickel 90/10 Plate, Sheet & Foil
Cupro Nickel 90/10 Plate Thickness greater than 6.35 mm is called a Copper Nickel 90/10 Plate. | Cupro Nickel 90/10 Sheet Thickness greater than 0.15 mm and less than 6.35mm is called a Copper Nickel 90/10 Sheet. | Cupro Nickel 90/10 Foil Thickness less than 0.15mm is called a Copper Nickel 90/10 Foil. |
Copper Nickel 90/10 Plate Price
Thickness | Width | Length | Price |
---|---|---|---|
10ga | 1" | 10" | $1.50–$648.00 |
16ga | 1" | 10" | $1.50–$608.00 |
20ga | 1" | 10" | $1.50–$608.00 |
22ga | 1" | 10" | $1.50–$608.00 |
24ga | 1" | 10" | $1.50–$640.00 |
1/8" | 1" | 10" | $1.50–$640.00 |
1/4" | 1" | 10" | $1.50–$640.00 |
- » 2000 mm x 1000 mm x 0.9 mm Copper 90/10 Nickel Sheet
£177.76 (ex VAT)
£213.31 (inc VAT) - » 4 ft x 2 ft x 20 swg Copper 90/10 Nickel Sheet
£65.45 (ex VAT)
£78.54 (inc VAT) - » 2000 mm x 1000 mm x 1.2 mm Copper 90/10 Nickel Sheet
£235.40 (ex VAT)
£282.48 (inc VAT) - » 4 ft x 2 ft x 18 swg Copper 90/10 Nickel Sheet
£87.34 (ex VAT)
£104.81 (inc VAT) - » 2000 mm x 1000 mm x 1.5 mm Copper 90/10 Nickel Sheet
£293.70 (ex VAT)
£352.44 (inc VAT)
Copper Nickel 90/10 Sheet Sizes
STOCKED SIZES | ||
---|---|---|
SIZE | Cuni 90/10 PLATE/ SHEET | SIZE |
.125" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Perforated Plate, Copper Nickel 90/10 Sheet | 3.18mm |
.134" | Copper Nickel 90/10 Coil, Copper Nickel 90/10 Plate, Copper Nickel 90/10 Strips | 3.40mm |
.156" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Perforated Plate, Copper Nickel 90/10 Sheet | 3.96mm |
.187" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Sheet, Copper Nickel 90/10 Rolling Plate | 4.75mm |
.250" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Rolling Sheets, Copper Nickel 90/10 Sheet | 6.35mm |
.312" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Perforated Plate, Copper Nickel 90/10 Sheet | 7.92mm |
.375" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Rolling Plate, Copper Nickel 90/10 Sheet | 9.53mm |
.500" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Sheet, Copper Nickel 90/10 Clad Plate | 12.7mm |
.625" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Flat Shim, Copper Nickel 90/10 Sheet | 15.9mm |
.750" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Sheet, Copper Nickel 90/10 Strips | 19.1mm |
.875" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Rolling Sheets, Copper Nickel 90/10 Sheet | 22.2mm |
1" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Flat Shim, Copper Nickel 90/10 Sheet | 25.4mm |
1.125" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Sheet, Copper Nickel 90/10 Clad Plate | 28.6mm |
1.250" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Sheet, Copper Nickel 90/10 Strips | 31.8mm |
1.500" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Rolling Plate, Copper Nickel 90/10 Sheet | 38.1mm |
1.750" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Sheet, Copper Nickel 90/10 Clad Plate | 44.5mm |
2" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Clad Plate, Copper Nickel 90/10 Sheet | 50.8mm |
2.500" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Flat Shim, Copper Nickel 90/10 Sheet | 63.5mm |
3" | Copper Nickel 90/10 Plate, Copper Nickel 90/10 Rolling Sheets, Copper Nickel 90/10 Sheet | 76.2mm |
Size in mm | PACK QTY | PRICE |
---|---|---|
Copper Nickel 90/10 plate 0.4 thick x 250 x 250 | 1 | $92.73 |
Copper Nickel 90/10 plate 0.4 thick x 250 x 250 | 2 | $140.50 |
Copper Nickel 90/10 plate 0.4 thick x 250 x 250 | 3 | $184.06 |
Copper Nickel 90/10 plate 0.4 thick x 250 x 250 | 4 | $221.99 |
Copper Nickel 90/10 plate 0.4 thick x 250 x 250 | 5 | $240.26 |
Copper Nickel 90/10 plate 0.4 thick x 500 x 500 | 1 | $198.11 |
Copper Nickel 90/10 plate 0.4 thick x 500 x 500 | 2 | $340.01 |
Copper Nickel 90/10 plate 0.4 thick x 500 x 500 | 3 | $455.22 |
Copper Nickel 90/10 plate 0.4 thick x 1000 x 1000 | 1 | $550.76 |
Copper Nickel 90/10 plate 0.4 thick x 1000 x 2000 | 1 | $1,066.40 |
Copper Nickel 90/10 plate 0.5 thick x 250 x 250 | 1 | $101.16 |
Copper Nickel 90/10 plate 0.5 thick x 250 x 250 | 2 | $157.36 |
Copper Nickel 90/10 plate 0.5 thick x 250 x 250 | 3 | $207.94 |
Copper Nickel 90/10 plate 0.5 thick x 250 x 250 | 4 | $251.50 |
Copper Nickel 90/10 plate 0.5 thick x 250 x 250 | 5 | $272.57 |
Copper Nickel 90/10 plate 0.5 thick x 500 x 500 | 1 | $224.80 |
Copper Nickel 90/10 plate 0.5 thick x 500 x 500 | 2 | $387.78 |
Copper Nickel 90/10 plate 0.5 thick x 500 x 500 | 3 | $524.07 |
Copper Nickel 90/10 plate 0.5 thick x 1000 x 1000 | 1 | $632.25 |
Copper Nickel 90/10 plate 0.5 thick x 1000 x 2000 | 1 | $1,230.78 |
Copper Nickel 90/10 plate 0.7 thick x 250 x 250 | 1 | $130.67 |
Copper Nickel 90/10 plate 0.7 thick x 250 x 250 | 2 | $206.54 |
Copper Nickel 90/10 plate 0.7 thick x 250 x 250 | 3 | $276.79 |
Copper Nickel 90/10 plate 0.7 thick x 250 x 250 | 4 | $340.01 |
Copper Nickel 90/10 plate 0.7 thick x 250 x 250 | 5 | $368.11 |
Copper Nickel 90/10 plate 0.7 thick x 500 x 500 | 1 | $300.67 |
Copper Nickel 90/10 plate 0.7 thick x 500 x 500 | 2 | $529.69 |
Copper Nickel 90/10 plate 0.7 thick x 500 x 500 | 3 | $720.77 |
Copper Nickel 90/10 plate 0.7 thick x 1000 x 1000 | 1 | $873.91 |
Copper Nickel 90/10 plate 0.7 thick x 1000 x 2000 | 1 | $1,711.29 |
Copper Nickel 90/10 plate 0.8 thick x 250 x 250 | 1 | $134.88 |
Copper Nickel 90/10 plate 0.8 thick x 250 x 250 | 3 | $307.70 |
Copper Nickel 90/10 plate 0.8 thick x 250 x 250 | 5 | $462.25 |
Copper Nickel 90/10 plate 0.8 thick x 250 x 250 | 10 | $841.60 |
Copper Nickel 90/10 plate 0.8 thick x 250 x 250 | 15 | $1,091.69 |
Copper Nickel 90/10 plate 0.8 thick x 500 x 500 | 1 | $317.53 |
Copper Nickel 90/10 plate 0.8 thick x 500 x 500 | 3 | $821.93 |
Copper Nickel 90/10 plate 0.8 thick x 500 x 500 | 5 | $1,243.43 |
Copper Nickel 90/10 plate 0.8 thick x 1000 x 1000 | 1 | $923.09 |
Copper Nickel 90/10 plate 0.8 thick x 1000 x 2000 | 1 | $1,809.64 |
Copper Nickel 90/10 plate 1.0 thick x 250 x 250 | 1 | $148.93 |
Copper Nickel 90/10 plate 1.0 thick x 250 x 250 | 3 | $345.63 |
Copper Nickel 90/10 plate 1.0 thick x 250 x 250 | 5 | $525.47 |
Copper Nickel 90/10 plate 1.0 thick x 250 x 250 | 10 | $958.21 |
Copper Nickel 90/10 plate 1.0 thick x 250 x 250 | 15 | $1,246.24 |
Copper Nickel 90/10 plate 1.0 thick x 500 x 500 | 1 | $358.28 |
Copper Nickel 90/10 plate 1.0 thick x 500 x 500 | 3 | $934.33 |
Copper Nickel 90/10 plate 1.0 thick x 500 x 500 | 5 | $1,419.05 |
Copper Nickel 90/10 plate 1.0 thick x 500 x 500 | 7 | $1,812.45 |
Copper Nickel 90/10 plate 1.0 thick x 1000 x 1000 | 1 | $1,050.94 |
Copper Nickel 90/10 plate 1.2 thick x 250 x 250 | 1 | $160.17 |
Copper Nickel 90/10 plate 1.2 thick x 250 x 250 | 3 | $376.54 |
Copper Nickel 90/10 plate 1.2 thick x 250 x 250 | 5 | $571.84 |
Copper Nickel 90/10 plate 1.2 thick x 250 x 250 | 10 | $1,045.32 |
Copper Nickel 90/10 plate 1.2 thick x 250 x 250 | 15 | $1,362.85 |
Copper Nickel 90/10 plate 1.2 thick x 500 x 500 | 1 | $413.07 |
Copper Nickel 90/10 plate 1.2 thick x 500 x 500 | 2 | $741.84 |
Copper Nickel 90/10 plate 1.2 thick x 500 x 500 | 3 | $1,020.03 |
Copper Nickel 90/10 plate 1.2 thick x 500 x 500 | 5 | $1,551.12 |
Copper Nickel 90/10 plate 1.2 thick x 1000 x 1000 | 1 | $1,146.48 |
Copper Nickel 90/10 plate 1.6 thick x 250 x 250 | 1 | $185.46 |
Copper Nickel 90/10 plate 1.6 thick x 250 x 250 | 3 | $442.58 |
Copper Nickel 90/10 plate 1.6 thick x 250 x 250 | 5 | $678.62 |
Copper Nickel 90/10 plate 1.6 thick x 250 x 250 | 10 | $1,244.83 |
Copper Nickel 90/10 plate 1.6 thick x 250 x 250 | 15 | $1,624.18 |
Copper Nickel 90/10 plate 1.6 thick x 500 x 500 | 1 | $456.63 |
Copper Nickel 90/10 plate 1.6 thick x 500 x 500 | 2 | $821.93 |
Copper Nickel 90/10 plate 1.6 thick x 500 x 500 | 3 | $1,124.00 |
Copper Nickel 90/10 plate 1.6 thick x 500 x 500 | 5 | $1,700.05 |
Copper Nickel 90/10 plate 1.6 thick x 1000 x 1000 | 1 | $1,487.90 |
Copper Nickel 90/10 plate 2.0 thick x 100 x 100 | 1 | $61.82 |
Copper Nickel 90/10 plate 2.0 thick x 100 x 100 | 10 | $275.38 |
Copper Nickel 90/10 plate 2.0 thick x 100 x 100 | 20 | $491.75 |
Copper Nickel 90/10 plate 2.0 thick x 100 x 100 | 30 | $678.62 |
Copper Nickel 90/10 plate 2.0 thick x 250 x 250 | 1 | $151.74 |
Copper Nickel 90/10 plate 2.0 thick x 250 x 250 | 5 | $578.86 |
Copper Nickel 90/10 plate 2.0 thick x 250 x 250 | 10 | $1,041.11 |
Copper Nickel 90/10 plate 2.0 thick x 250 x 250 | 15 | $1,419.05 |
Copper Nickel 90/10 plate 2.0 thick x 500 x 500 | 1 | $403.24 |
Copper Nickel 90/10 plate 2.0 thick x 500 x 500 | 3 | $1,242.02 |
Copper Nickel 90/10 plate 3.0 thick x 100 x 100 | 1 | $70.25 |
Copper Nickel 90/10 plate 3.0 thick x 100 x 100 | 10 | $351.25 |
Copper Nickel 90/10 plate 3.0 thick x 100 x 100 | 20 | $635.06 |
Copper Nickel 90/10 plate 3.0 thick x 100 x 100 | 30 | $880.94 |
Copper Nickel 90/10 plate 3.0 thick x 250 x 250 | 1 | $199.51 |
Copper Nickel 90/10 plate 3.0 thick x 250 x 250 | 5 | $806.47 |
Copper Nickel 90/10 plate 3.0 thick x 250 x 250 | 10 | $1,466.82 |
Copper Nickel 90/10 plate 3.0 thick x 250 x 250 | 15 | $2,018.99 |
Copper Nickel 90/10 plate 3.0 thick x 500 x 500 | 1 | $563.41 |
Copper Nickel 90/10 plate 3.0 thick x 500 x 500 | 3 | $1,489.30 |
Copper Nickel 90/10 plate 3.0 thick x 250 x 250 | 1 | $165.79 |
Copper Nickel 90/10 plate 3.0 thick x 250 x 250 | 5 | $671.59 |
Copper Nickel 90/10 plate 3.0 thick x 250 x 250 | 10 | $1,222.35 |
Copper Nickel 90/10 plate 3.0 thick x 250 x 250 | 15 | $1,681.79 |
Copper Nickel 90/10 Sheet Weight & Density
Thickness | Alloy | Plate Weight per Unit Area | Density |
---|---|---|---|
3/16 inches | Copper Nickel 90/10 | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | Copper Nickel 90/10 | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | Copper Nickel 90/10 | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | Copper Nickel 90/10 | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | Copper Nickel 90/10 | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | Copper Nickel 90/10 | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | Copper Nickel 90/10 | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | Copper Nickel 90/10 | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | Copper Nickel 90/10 | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | Copper Nickel 90/10 | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | Copper Nickel 90/10 | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | Copper Nickel 90/10 | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | Copper Nickel 90/10 | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | Copper Nickel 90/10 | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | Copper Nickel 90/10 | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | Copper Nickel 90/10 | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Copper Nickel 90/10 Plate Metric Dimensions | ||
---|---|---|
Surface finish | Thickness (mm) | Width (mm) |
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Copper Nickel 90/10 Plate Imperial Dimensions | ||
---|---|---|
Surface finish | Gauge (in) | Width (in) |
2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Here is a list of our readily available stock of Copper Nickel 90/10 Sheet & Plate
Cupro Nickel 90/10 Plate, Sheet Available Stocks | |||
---|---|---|---|
Copper Nickel 90/10 2B Sheet | Decorative 8K Mirror Cuni 90/10 Sheet | Hairline Copper Nickel 90/10 Sheet | No.4 Copper Nickel 90/10 Sheet |
Cuni 90/10 Plate | Copper Nickel 90/10 Sheet | Copper Nickel 90/10 Coil | Copper Nickel 90/10 Clad Plate |
Copper Nickel 90/10 Strips | Cuni 90/10 Shim Stock | Copper Nickel 90/10 Rolling Sheets | Copper Nickel 90/10 Flat Sheet |
Copper Nickel 90/10 Rolling Plate | Copper Nickel 90/10 Flat Shim | Copper Nickel 90/10 Perforated Plate | Cuni 90/10 Polished Plate |
Copper Nickel 90/10 cold rolled sheet | Cuni 90/10 hot rolled plate | Cupro Nickel 90/10 Plate | Cupro Nickel 90/10 Sheet |
Copper Nickel 90/10 Quarto Plate | Copper Nickel 90/10 Precision Strip | Cuni 90/10 Cold Rolled Coil, Strip & Sheet | Cuni 90/10 Hot Rolled Coil, Strip & Plate |
Copper Nickel 90/10 Plate Data Sheet
Copper Nickel 90/10 Plate Mechanical Properties
C70600 Plate
Joining Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Fair |
Gas Shielded Arc Welding | Excellent |
Coated Metal Arc Welding | Good |
Spot Weld | Good |
Seam Weld | Good |
Butt Weld | Excellent |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Good |
Machinability Rating | 20 |
ASTM Standard Designation for C70600: ASTM B171
ASME Standard Designation for C70600: ASME SB171
Meets Mil-C-15726F, AM. 1
Cupro Nickel 90/10 Plate, Sheet & Coil Chemical Composition
Grade | Cu | Mn | Pb | Ni | Fe | Zn |
Cupro Nickel 90/10 | 88.6 min | 1.0 max | 0.05 max | 9-11 max | 1.8 max | 1 max |
Cupro Nickel 90/10 Sheets, Plates & Coils Mechanical Properties
Grade | Cu | Mn | Pb | Ni | Fe | Zn |
Cupro Nickel 90/10 | 88.6 min | 1.0 max | 0.05 max | 9-11 max | 1.8 max | 1 max |
Equivalent Grades for 90/10 Cupro Nickel Sheets & Plates
STANDARD | WERKSTOFF NR. | UNS |
Cupro Nickel 90/10 | 2.0872 | C70600 |
Copper Nickel 90/10 Plate Inventory
- Copper Nickel 90/10 Pipe
- Copper Nickel 90/10 Tube
- Copper Nickel 90/10 Plate
- Copper Nickel 90/10 Pipe Fitting
- Copper Nickel 90/10 Flanges
- Copper Nickel 90/10 Forge Fitting
- Copper Nickel 90/10 Fasteners
- Copper Nickel 90/10 Round Bar
- Copper Nickel 90/10 Wire
- Copper Nickel 70/30
- Copper Nickel
- Copper Alloy
- DIN 17664
- ASTM Standards