Copper Nickel 90/10 Tube supplier, Copper Nickel 90/10 Tubing Exporter
Copper Nickel 90/10 Seamless Tube Stockist, Copper Nickel 90/10 Tube manufacturer, Copper Nickel 90/10 Finned Tube suppliers, Copper Nickel 90/10 Condenser Tube distributor in India, Copper Nickel 90/10 U-Bend Tube stockist in Mumbai, India
We provide the best quality of Copper Nickel 90/10 Tube with high durability. We provide Copper Nickel 90/10 Tubing in different sizes and specifications in terms of dimension and thickness. check we offer latest price of Copper Nickel 90/10 Capillary Tube. Thickness of cupro nickel 90/10 tubes is 0. 6 mm to 10 mm, These copper nickel 90/10 Round Tube are available for our clients at a very conventional range of prices. We can offer Cupro Nickel 90/10 Seamless Tube at dealer price which helps us to prove one of the best Stockholder, Traders of CuNi 90/10 Tubing in India.
Gasco Inc is World Renowned Wholesaler of Cu-Ni 90 / 10 Tubes (UNS C70600). Among the Largest Distributors of 90/10 Copper Nickel Tubes For Heat Exchanger in India. Check ASTM B111 Cupro Nickel 90/10 Seamless Tubes Price Per ton in Banglore(Karnataka), Kakinada, Kerala, Delhi, Bahrain, Italy, Mumbai(Maharashtra) and India. high-quality industrial tubing products like our Cupro Nickel 90 / 10 Welded Tube, Cupro Nickel 90 / 10 Square Tube. Copper Nickel 90 / 10 Tubes is often used in Sea water Tubework, Hydraulic lines, Fish cages for aquaculture, Tubes for power plants and ships, Desalination units, Heat exchangers and condensers, Offshore fire water systems, etc.
Table Of Content :
- What Is Copper Nickel 90/10 Tube?
- Copper Nickel 90/10 Tubes Specifications
- Copper Nickel 90/10 Tube Sizes
- Copper Nickel 90/10 Tubing Stock
- Copper Nickel 90/10 Tube Pressure Rating
- Copper Nickel 90/10 Tubing Composition
- Copper Nickel 90/10 Tube mechanical properties
Copper Nickel 90/10 Tube Price | Copper Nickel 90/10 Tube Inventory
Copper Nickel 90/10 Seamless Tubing suppliers in India, Copper Nickel 90/10 Square Tube suppliers, Copper Nickel 90/10 Capillary Tube Price in India, Copper Nickel 90/10 Exhaust Tube, Copper Nickel 90/10 Exhaust Tubing Suppliers in Mumbai, India
Copper Nickel 90/10 Tubes Specifications
LIST OF STANDARD COPPER NICKEL 90/10 TUBE SIZES FOR C70600 (90/10)
¼” Standard (SCH 40) thru 10”
¼” Extra Heavy (SCH 80) thru 4”
½” Class 200 Mil-T-16420 K thru 10”
ASTM Standard Designation for C70600: ASTM B111
ASME Standard Designation for C70600: ASME SB111
End Product | Specification |
Tube, Seamless | ASME SB466, ASTM B466 |
Tube, Welded | ASME SB467, ASTM B608, B467 |
Tube, Condenser | ASME SB111, ASTM B552, B111, MILITARY MIL-T-15005, SAE J463, J461 |
Copper Nickel 90/10 Tube Size | 15 NB to 150 NB IN | |||||||||
Copper Nickel 90/10 Tube Type | Straight Copper Nickel 90/10 tube, pancake coil Copper Nickel 90/10 tube, capillary Copper Nickel 90/10 tube | |||||||||
Temper | HARD TEMPER OR SOFT | |||||||||
Standards | ASTM B75 B88 B280, GB/T1527-2006, JIS H3300-2006, ASTM B75M, ASTMB42, ASTMB111, ASTMB395, ASTM B359, ASTM B188, ASTM B698, ASTM B640, etc | |||||||||
Copper tubing wall thickness | .035" –.095', (special wall thicknesses available) | |||||||||
Shape | Copper Nickel 90/10 Round, Square, Rectangular, Oval, half-round tube | |||||||||
Length | 1m,2m,3,6m,or as required | |||||||||
Specifications |
| |||||||||
Hardness | 1/6hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc | |||||||||
Surface | mill, polished, bright, oiled, hair line, brush, mirror, sand blast, or as required | |||||||||
Application | 1. Cuni 90/10 Pancake Coil for ACR, General Engineering Applications 2. LWC Coil for ACR, General Engineering Applications 3. Straight Cuni 90/10 Tubes for ACR and Refrigeration 4. Inner-grooved Cuni 90/10 tube for ACR and Refrigeration 5. Cupro Nickel 90/10 Pipe for Transportation System of water, gas and oil 6.PE-coated copper Nickel 90/10 tube for water/gas/oil transportation system 7.Semi-finished Copper Nickel 90/10 tube for industrial applications | |||||||||
Material | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Cuni 90/10 Fin Tube, Copper Nickel 90/10 Heat Exchanger Tubes, Copper Nickel 90/10 oil tube, Cupro Nickel 90/10 Condenser Tube, Copper Nickel 90/10 Seamless Tubes, Copper Nickel 90/10 Round Tubes, Cupro Nickel 90/10 U-Bend Tube wholesaler in India
Types of Cupro Nickel 90/10 Tubes
Cupro Nickel 90/10 Seamless Tube |
ASTM B111 Cu Nickel 90/10 Seamless Tube Cuni 90/10 Seamless Tube Cupro Nickel 90/10 Seamless Tube | |
Cupro Nickel 90/10 Welded Tube |
Cu Welded Tube Copper Nickel 90/10 ERW Tube Cupro Nickel 90/10 Welded Tube ASTM B552 Cu-Ni 90/10 Welded Tubes | |
Cupro Nickel 90/10 Round Tube | Copper Nickel 90/10 Round Tube Cupro Nickel 90/10 Round Tube Cuni 90/10 Round Tube ASTM B466 Cu-Ni 90/10 Round Tubes |
1/16" O.D. | |
---|---|
Wall | Type |
.010 | Copper Nickel 90/10 Tube/ Tubing |
.020 | Copper Nickel 90/10 Tube/ Tubing |
1/8" O.D. | |
.010 | |
.012 | Copper Nickel 90/10 Tube/ Tubing |
.016 | Copper Nickel 90/10 Tube/ Tubing |
.020 | Copper Nickel 90/10 Tube/ Tubing |
.028 | Copper Nickel 90/10 Tube/ Tubing |
.035 | Copper Nickel 90/10 Tube/ Tubing |
3/16" O.D. | |
.010 | Copper Nickel 90/10 Tube/ Tubing |
.016 | Copper Nickel 90/10 Tube/ Tubing |
.020 | Copper Nickel 90/10 Tube/ Tubing |
.028 | Copper Nickel 90/10 Tube/ Tubing |
.035 | Copper Nickel 90/10 Tube/ Tubing |
.049 | Copper Nickel 90/10 Tube/ Tubing |
1/4" O.D. | |
.020 | Copper Nickel 90/10 Tube/ Tubing |
.028 | Copper Nickel 90/10 Tube/ Tubing |
.035 | Copper Nickel 90/10 Tube/ Tubing |
.049 | Copper Nickel 90/10 Tube/ Tubing |
.065 | Copper Nickel 90/10 Tube/ Tubing |
.083 | Copper Nickel 90/10 Tube/ Tubing |
5/16" O.D. | |
.020 | Copper Nickel 90/10 Tube/ Tubing |
.028 | Copper Nickel 90/10 Tube/ Tubing |
.035 | Copper Nickel 90/10 Tube/ Tubing |
.049 | Copper Nickel 90/10 Tube/ Tubing |
.065 | Copper Nickel 90/10 Tube/ Tubing |
3/8" O.D. | |
.020 | Copper Nickel 90/10 Tube/ Tubing |
.028 | Copper Nickel 90/10 Tube/ Tubing |
.035 | Copper Nickel 90/10 Tube/ Tubing |
.049 | Copper Nickel 90/10 Tube/ Tubing |
.065 | Copper Nickel 90/10 Tube/ Tubing |
.083 | Copper Nickel 90/10 Tube/ Tubing |
7/16" O.D. | |
.035 | Copper Nickel 90/10 Tube/ Tubing |
.035 | Copper Nickel 90/10 Tube/ Tubing |
1/2" O.D. | |
.028 | Copper Nickel 90/10 Tube/ Tubing |
.035 | Copper Nickel 90/10 Tube/ Tubing |
.049 | Copper Nickel 90/10 Tube/ Tubing |
.056 | Copper Nickel 90/10 Tube/ Tubing |
.065 | Copper Nickel 90/10 Tube/ Tubing |
.083 | Copper Nickel 90/10 Tube/ Tubing |
.095 | Copper Nickel 90/10 Tube/ Tubing |
.109 | Copper Nickel 90/10 Tube/ Tubing |
.120 | Copper Nickel 90/10 Tube/ Tubing |
16" O.D. | |
.035 | Copper Nickel 90/10 Tube/ Tubing |
.049 | Copper Nickel 90/10 Tube/ Tubing |
.065 | Copper Nickel 90/10 Tube/ Tubing |
5/8" O.D. | |
.035 | |
.049 | Copper Nickel 90/10 Tube/ Tubing |
.065 | Copper Nickel 90/10 Tube/ Tubing |
.083 | Copper Nickel 90/10 Tube/ Tubing |
.095 | Copper Nickel 90/10 Tube/ Tubing |
.120 | Copper Nickel 90/10 Tube/ Tubing |
3/4" O.D. | |
.028 | Copper Nickel 90/10 Tube/ Tubing |
.035 | Copper Nickel 90/10 Tube/ Tubing |
.049 | Copper Nickel 90/10 Tube/ Tubing |
.065 | Copper Nickel 90/10 Tube/ Tubing |
.083 | Copper Nickel 90/10 Tube/ Tubing |
.109 | Copper Nickel 90/10 Tube/ Tubing |
.120 | Copper Nickel 90/10 Tube/ Tubing |
.125 | Copper Nickel 90/10 Tube/ Tubing |
7/8" O.D. | |
.035 | Copper Nickel 90/10 Tube/ Tubing |
.049 | Copper Nickel 90/10 Tube/ Tubing |
.065 | Copper Nickel 90/10 Tube/ Tubing |
.083 | Copper Nickel 90/10 Tube/ Tubing |
.120 | Copper Nickel 90/10 Tube/ Tubing |
1" O.D. | |
.028 | Copper Nickel 90/10 Tube/ Tubing |
.035 | Copper Nickel 90/10 Tube/ Tubing |
.049 | Copper Nickel 90/10 Tube/ Tubing |
.065 | Copper Nickel 90/10 Tube/ Tubing |
.083 | Copper Nickel 90/10 Tube/ Tubing |
.095 | Copper Nickel 90/10 Tube/ Tubing |
.109 | Copper Nickel 90/10 Tube/ Tubing |
.120 | Copper Nickel 90/10 Tube/ Tubing |
.125 | Copper Nickel 90/10 Tube/ Tubing |
.134 | Copper Nickel 90/10 Tube/ Tubing |
1 1/8" O.D. | |
.049 | Copper Nickel 90/10 Tube/ Tubing |
1 1/4" O.D. | |
.035 | Copper Nickel 90/10 Tube/ Tubing |
.049 | Copper Nickel 90/10 Tube/ Tubing |
.065 | Copper Nickel 90/10 Tube/ Tubing |
.083 | Copper Nickel 90/10 Tube/ Tubing |
.095 | Copper Nickel 90/10 Tube/ Tubing |
.109 | Copper Nickel 90/10 Tube/ Tubing |
.120 | Copper Nickel 90/10 Tube/ Tubing |
.125 | Copper Nickel 90/10 Tube/ Tubing |
1 1/2" O.D. | |
.028 | Copper Nickel 90/10 Tube/ Tubing |
.035 | Copper Nickel 90/10 Tube/ Tubing |
.049 | Copper Nickel 90/10 Tube/ Tubing |
.065 | Copper Nickel 90/10 Tube/ Tubing |
.083 | Copper Nickel 90/10 Tube/ Tubing |
.095 | Copper Nickel 90/10 Tube/ Tubing |
.109 | Copper Nickel 90/10 Tube/ Tubing |
.120 | Copper Nickel 90/10 Tube/ Tubing |
.125 | Copper Nickel 90/10 Tube/ Tubing |
1 5/8" O.D. | |
.065 | Copper Nickel 90/10 Tube/ Tubing |
.083 | Copper Nickel 90/10 Tube/ Tubing |
.035 | Copper Nickel 90/10 Tube/ Tubing |
.049 | Copper Nickel 90/10 Tube/ Tubing |
1 3/4" O.D. | |
.065 | Copper Nickel 90/10 Tube/ Tubing |
1 7/8" O.D. | |
.083 | Copper Nickel 90/10 Tube/ Tubing |
2" O.D. | |
.028 | Copper Nickel 90/10 Tube/ Tubing |
.035 | Copper Nickel 90/10 Tube/ Tubing |
.049 | Copper Nickel 90/10 Tube/ Tubing |
.065 | Copper Nickel 90/10 Tube/ Tubing |
.083 | Copper Nickel 90/10 Tube/ Tubing |
.095 | Copper Nickel 90/10 Tube/ Tubing |
.109 | Copper Nickel 90/10 Tube/ Tubing |
.120 | Copper Nickel 90/10 Tube/ Tubing |
.125 | Copper Nickel 90/10 Tube/ Tubing |
2 1/4" O.D. | |
.035 | Copper Nickel 90/10 Tube/ Tubing |
.049 | Copper Nickel 90/10 Tube/ Tubing |
.120 | Copper Nickel 90/10 Tube/ Tubing |
2 1/2" O.D. | |
.065 | Copper Nickel 90/10 Tube/ Tubing |
.083 | Copper Nickel 90/10 Tube/ Tubing |
.120 | Copper Nickel 90/10 Tube/ Tubing |
3" O.D. | |
.065 | Copper Nickel 90/10 Tube/ Tubing |
.083 | Copper Nickel 90/10 Tube/ Tubing |
.120 | Copper Nickel 90/10 Tube/ Tubing |
.125 | Copper Nickel 90/10 Tube/ Tubing |
.250 | Copper Nickel 90/10 Tube/ Tubing |
3 1/4" O.D. | |
.125 | Copper Nickel 90/10 Tube/ Tubing |
3 1/2" O.D. | |
.375 | Copper Nickel 90/10 Tube/ Tubing |
Price | $99.91 /each | $89.69 /each | $66.16 /each |
---|---|---|---|
Name | 5/8 in. x 50 ft. Plastic Coated Copper Nickel 90/10 Coil | 1/2 in. x 50 ft. Plastic Coated Copper Nickel 90/10 Coil | 3/8 in. x 50 ft. Plastic Coated Copper Nickel 90/10 Coil |
Pipe Size | 5/8" | 1/2" | 3/8" |
Product Length (ft.) | 50 | 50 | 50 |
Material | Copper | Copper | Copper |
Actual outside diameter (in.) | .625 | .5 | .375 |
Actual inside diameter (in.) | .436 | .436 | .311 |
Here is a list of our readily available stock of Copper Nickel 90/10 Tube
Copper Nickel 90/10 Tube Available Stocks | |||
---|---|---|---|
Copper Nickel 90/10 Coiled Tube | Cu-Ni Nickel 90/10 Cold Drawn Tubing | Cupro Nickel 90/10 Hot Rolled Tubes | Thick Wall Cupro Nickel 90/10 Tubing |
Copper Nickel 90/10 Finned Tube | Copper Nickel 90/10 Condenser Tube | Copper Nickel 90/10 Capillary Tube | Copper Nickel 90/10 Heat Exchanger Tubes |
Copper Nickel 90/10 Boiler Tubing | Copper Nickel 90/10 U-Bend Tube | CuNi 90/10 Rectangular Tube | ERW Cupro Nickel 90/10 Tubing |
Copper Nickel 90/10 Tubing Pressure Ratings
Calculation Basis: Annealed (Temper 060), seamless copper 90/10 tubing ASTM B-75 or equivalent. System temperatures between -20°F and 100°F with allowable stress of 6000 psi. Ultimate tensile strength of 30,000 psi. Reference: ANSI B 31.3 Code. (For more specific working pressure information regarding a particular tubing, consult with the actual manufacturer of the tubing.)
Tube O.D. | Wall Thickness of Tube (inches) | |||||||||
.028 | .030 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | 0.134 | |
Working Pressure (psig) | ||||||||||
1/8 | 2700 | 3000 | 3600 | |||||||
3/16 | 1800 | 1900 | 2300 | 3400 | ||||||
1/4 | 1300 | 1400 | 1600 | 2700 | 3500 | |||||
5/16 | 1300 | 2200 | 2700 | |||||||
3/8 | 1000 | 1600 | 2200 | |||||||
1/2 | 800 | 1100 | 1600 | 2100 | ||||||
5/8 | 900 | 1200 | 1600 | 1900 | ||||||
3/4 | 700 | 1000 | 1300 | 1500 | 1800 | |||||
7/8 | 600 | 800 | 1100 | 1300 | 1500 | |||||
1 | 500 | 700 | 900 | 1100 | 1300 | 1500 | ||||
1 1/8 | 600 | 800 | 1000 | 1100 | 1300 | 1400 |
Copper Nickel 90/10 Tube composition & technical information
TUBES FOR C70600/C71500, C70600 Condenser Tube
Joining Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Fair |
Gas Shielded Arc Welding | Excellent |
Coated Metal Arc Welding | Good |
Spot Weld | Good |
Seam Weld | Good |
Butt Weld | Excellent |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Good |
Machinability Rating | 20 |
Cu(1) | Fe | Pb | Mn | Ni(2) | Zn | |
---|---|---|---|---|---|---|
Min./Max. | Rem. | 1.0-1.8 | .05 | 1.0 | 9.0-11.0 | 1.0 |
Nominal | 88.6 | 1.4 | - | - | 10.0 | - |
Equivalent Grades for 90/10 Cupro Nickel Tube
STANDARD | UNS | WERKSTOFF NR. |
Cupro Nickel 90/10 | C70600 | 2.0872 |
- Copper Nickel 90/10 Pipe
- Copper Nickel 90/10 Tube
- Copper Nickel 90/10 Plate
- Copper Nickel 90/10 Pipe Fitting
- Copper Nickel 90/10 Flanges
- Copper Nickel 90/10 Forge Fitting
- Copper Nickel 90/10 Fasteners
- Copper Nickel 90/10 Round Bar
- Copper Nickel 90/10 Wire
- Copper Nickel 70/30
- Copper Nickel
- Copper Alloy
- DIN 17664
- ASTM Standards