Copper Nickel 90/10 Wire supplier, Copper Nickel 90/10 spring wire Exporter
90/10 Cu-Ni Coil Wire, Cupro Nickel 90/10 Welding Electrode, 90/10 Cupro Nickel Filler Wire, ASTM B206 Cupro Nickel Electrode Wire, Copper Nickel 90/10 Wire Suppliers in Mumbai, India.
Cupro Nickel 90/10 Wire Stocking Distributors
Cupro Nickel 90/10 Wire | Cupro Nickel 90/10 Coil Wire | Cupro Nickel 90/10 Wire Mesh |
We Gasco Inc is ISO 9001-2008 Approved Company, We are supplier & service provider of Copper Nickel 90/10 Wire and other Industrial Products. check we offer lowest price of CuNi 90 / 10 wire mesh. We are engaged Manufacturers and Supplier of best quality Cu-Ni ASTM B466 90/10 filler wire in India. The range of our products is sourced from some of the trusted and certified market vendors. The products offered by us are widely used in various sectors & industries like power plant, chemical, fertilizers, refineries, paper, breweries, nuclear power, oil & gas, cement and others.
Dealer & Distributors of Cupro Nickel 90 / 10 Welding Wire, Cupro Nickel 90 / 10 UNS C70600 Coil Wire, Cupro Nickel 90 / 10 Knitted wire mesh, WERKSTOFF NR. 2.0872 Wire. Cupro-Nickel 90/10 spring wire Thickness is 0.25mm-3mm and length is 1mtr-100 mtr. Our commitment to provide our customers in lowest Price list with best quality products has helped us become one of the biggest Stockholder, Wholesaler of Cu-Ni 90/10 Electrode Wire in international market in Malaysia, Chine, UAE, Bahrain, Italy, Indonesia, Brazil, Peru, Thane(Mumbai), India.
Table Of Content :
Cupro Nickel UNS C70600 Bright Wire, Cu-Ni WERKSTOFF NR. 2.0872 Wire, ASTM SB206 90/10 Copper Nickel Wire, Exporters of Copper Nickel 90/10 Zinc Wire Manufacturer in India.
Copper Nickel 90/10 Wire Specifications
Specifications | ASTM B206, ASME SB206 | |
---|---|---|
Copper Nickel 90/10 Wire Grades | 90/10 Copper Nickel Wire | |
Copper Nickel 90/10 Wire Dimensions | ANSI/AWCI – 01 -1992 and ASTM E 2016-11 and RRW 360 | |
Copper Nickel 90/10 Wire Length | 100 mm TO 6000 mm, customizable | |
Copper Nickel 90/10 Wire Diameter | 10 mm To 100 mm or as per client requirement | |
Copper Nickel 90/10 Wire Main Types |
| |
Copper Nickel 90/10 Wire Density | 8.89 g/cm3 | |
| 580-750 | |
| as standard | |
| 28-30 | |
Surface | Polished bright, Smooth | |
Copper Nickel 90/10 Wire Technique | Cold Rolled, hot rolled | |
Copper Nickel 90/10 Wire Condition | M, Y, 1/2Hard | |
Tempers | Tempers range from dead soft annealed to ultra spring temper | |
Copper Nickel welded wire mesh | Roll Width: 24inch, 36inch, 1Metre, 48inch, 72inch, or 84inch Roll Length: 100feet or 150feet | |
Copper Nickel 90/10 wire mesh weaving methods | plain weave, twill weave, dutch weave | |
Offered in a wide range of packages including: |
| |
Sample | Free sample | |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Copper Nickel 90/10 Bright Wire Applications:
- Offshore rigs and onshore petrochemical plants and oil refineries
- Process plant for pharmaceuticals, surfactants, chemicals and additives.
- Energy (Gas and Electricity), Nuclear and Defence industries.
- Marine and Shipbuilding
- Paper and pulp plant
- Anywhere there is corrosion/high or low temperature/pressure
Copper Nickel 90/10 Wire Mesh Size | Copper Nickel 90/10 Wire Gauge Diameter | ||
---|---|---|---|
In MM | In Inch | BWG No. | MM |
6.4mm | 1/4Inch | BWG24-22 | 0.56mm- 0.71mm |
9.5mm | 3/8Inch | BWG23-19 | 0.64mm - 1.07mm |
12.7mm | 1/2Inch | BWG22-16 | 0.71mm - 1.65mm |
15.9mm | 5/8Inch | BWG21-16 | 0.81mm - 1.65mm |
19.1mm | 3/4Inch | BWG21-16 | 0.81mm - 1.65mm |
25.4x 12.7mm | 1 x 1/2Inch | BWG21-16 | 0.81mm - 1.65mm |
25.4mm | 1Inch | BWG21-14 | 0.81mm - 2.11mm |
38.1mm | 1 1/2Inch | BWG19-14 | 1.07mm - 2.11mm |
25.4mm x 50.8mm | 1 x 2Inch | BWG17-14 | 1.47mm - 2.11mm |
50.8mm | 2Inch | BWG16-12 | 1.65mm - 2.77mm |
50.8mm to 305mm | 2 to 12Inch | At Request |
Copper Nickel 90/10 Wire Price
- 90/10 Copper Nickel Wire
US $900-7771 / Metric Ton (FOB Price) - Cupro Nickel 90/10 Wire
US $900-7771 / Metric Ton (FOB Price) - Copper Nickel 90 / 10 Zinc Wire
US $900-7771 / Metric Ton (FOB Price) - ASTM B206 90/10 Copper Nickel Wire
US $900-7771 / Metric Ton (FOB Price) - ASME SB206 90/10 Cupro Nickel Wire
US $900-7771 / Metric Ton (FOB Price)
Cupro Nickel 90/10 Wire Available Stocks | |||
---|---|---|---|
Cuni 10 gauge welded 90/10 wire mesh | Copper Nickel 90/10 welded wire mesh | Copper Nickel 90/10 Knitted wire mesh | Cupro Nickel 90/10 Filler Wire |
Cupro Nickel 90/10 Coil Wire | Copper Nickel 90/10 Electrode Wire | Cuni 90/10 Welding Wire | Copper Nickel 90/10 wire mesh |
Cupro Nickel 90/10 Spool Wire | Copper Nickel 90/10 Ultra Fine Wire | Cuni 90/10 Spring Wire | Copper Nickel 90/10 Tying Wire |
Cuni Woven 90/10 wire mesh | Copper Nickel 90/10 Wire cloth | Cupro Nickel 90/10 0.25 mm wire | Copper Nickel 90/10 Wire bobbins |
Wire Diameter(mm) | Aperture | Mesh | Length(M) | Weight (Kg) |
---|---|---|---|---|
4.00 | 40 | 0.58 | 30 | 142 |
4.00 | 30 | 0.75 | 30 | 182 |
4.00 | 25 | 0.87 | 30 | 213 |
3.2 | 25 | 0.87 | 30 | 141 |
3.2 | 20 | 1.1 | 30 | 169 |
2.6 | 20 | 1.12 | 30 | 116 |
2.6 | 18 | 1.23 | 30 | 127 |
2.6 | 15 | 1.44 | 30 | 173 |
2.0 | 15 | 1.49 | 30 | 92 |
2.0 | 12 | 1.8 | 30 | 110 |
2.0 | 10 | 2.12 | 30 | 127 |
2.0 | 8 | 2.54 | 30 | 155 |
1.8 | 7 | 3 | 30 | 149 |
1.8 | 6 | 3.25 | 30 | 161 |
1.6 | 7 | 3 | 30 | 117 |
1.6 | 6 | 3.35 | 30 | 131 |
1.6 | 5 | 3.85 | 30 | 150 |
1.6 | 4 | 4.5 | 30 | 176 |
1.6 | 3 | 5.5 | 30 | 215 |
1.4 | 6 | 3.5 | 30 | 105 |
1.4 | 5 | 4 | 30 | 120 |
1.4 | 4 | 4.7 | 30 | 140 |
1.2 | 8 | 2.7 | 30 | 59 |
1.2 | 7 | 3.1 | 30 | 68 |
1.2 | 6 | 3.5 | 30 | 77 |
1.2 | 5 | 4 | 30 | 88 |
1.2 | 4 | 4.9 | 30 | 99 |
1.2 | 3 | 6 | 30 | 132 |
1.0 | 6 | 3.6 | 30 | 55 |
1.0 | 5 | 4.25 | 30 | 65 |
1.0 | 4 | 5 | 30 | 76 |
1.0 | 3.2 | 6 | 30 | 92 |
1.0 | 3 | 6.35 | 30 | 97 |
1.0 | 2.18 | 8 | 30 | 122 |
0.8 | 2.83 | 7 | 30 | 68 |
0.8 | 2.38 | 8 | 30 | 78 |
0.8 | 2.2 | 8.5 | 30 | 83 |
0.8 | 2 | 9 | 30 | 88 |
0.8 | 1.75 | 10 | 30 | 98 |
0.8 | 1.5 | 11 | 30 | 108 |
0.8 | 1.3 | 12 | 30 | 118 |
0.7 | 1.4 | 12 | 30 | 90 |
0.7 | 1.84 | 10 | 30 | 75 |
0.6 | 1.21 | 14 | 30 | 77 |
0.6 | 1.52 | 12 | 30 | 66 |
0.6 | 1.94 | 10 | 30 | 55 |
0.5 | 1.3 | 14 | 30 | 54 |
0.5 | 1.09 | 16 | 30 | 61 |
0.5 | 0.9 | 18 | 30 | 69 |
0.5 | 0.77 | 20 | 30 | 76 |
90/10 Cupro Nickel Wire Chemical Composition
Cu-Ni 90/10 | Cu | Pb | Mn | Fe | Zn | Ni |
88.6 min | 0.05 max | 1.0 max | 1.8 max | 1 max | 9-11 max |
Cupro Nickel 90/10 Wire Mechanical Properties
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.1 g/cm3 | 1443 °C (2430 °F) | Psi – 35,000, MPa – 241 | Psi -80,000, MPa -551 | 30 % |
Equivalent Grades for 90/10 Cupro Nickel Wire
STANDARD | UNS | WERKSTOFF NR. |
Cupro Nickel 90/10 | C70600 | 2.0872 |
Copper Nickel 90/10 Wire Mesh, Stranded Weave | |||
---|---|---|---|
4 Mesh .047" Copper Nickel 90/10 Woven Wire Cloth | 6 Mesh .035" Copper Nickel 90/10 Woven Wire Cloth | 6 Mesh .063" Copper Nickel 90/10 Woven Wire Cloth | 8 Mesh .028" Copper Nickel 90/10 Woven Wire Cloth |
8 Mesh .035" Copper Nickel 90/10 Woven Wire Cloth | 10 Mesh .025 Copper Nickel 90/10 Woven Wire Cloth | 10 Mesh .035 Copper Nickel 90/10 Woven Wire Cloth | 12 Mesh .028 Copper Nickel 90/10 Woven Wire Cloth |
Copper Nickel 90/10 Wire Inventory
|
|
- Copper Nickel 90/10 Pipe
- Copper Nickel 90/10 Tube
- Copper Nickel 90/10 Plate
- Copper Nickel 90/10 Pipe Fitting
- Copper Nickel 90/10 Flanges
- Copper Nickel 90/10 Forge Fitting
- Copper Nickel 90/10 Fasteners
- Copper Nickel 90/10 Round Bar
- Copper Nickel 90/10 Wire
- Copper Nickel 70/30
- Copper Nickel
- Copper Alloy
- DIN 17664
- ASTM Standards